connected via
ActBlue Technical Services, Inc.
Connection map 13 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
13
shared vendors
0
shared officers
$662,634
combined spend with shared vendors
Shared vendors 13 canonical vendors paid by both committees
| Vendor | SRI FOR CONGRESS paid | BRIDGET FLEMING FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $138,234 | $108,897 | $247,131 | 2019–2022 | 91 + 171 |
| GBAO | $123,307 | $84,000 | $207,307 | 2020–2022 | 8 + 3 |
| NGP VAN, Inc. (EveryAction) | $46,069 | $52,669 | $98,739 | 2018–2022 | 33 + 26 |
| TOSKR, INC. | $23,695 | $12,452 | $36,148 | 2018–2020 | 5 + 3 |
| PERKINS COIE | $8,493 | $7,680 | $16,174 | 2019–2022 | 10 + 4 |
| NUMERO | $2,100 | $13,339 | $15,439 | 2019–2022 | 6 + 14 |
| PROGRESSIVE TURNOUT PROJECT | $5,000 | $5,000 | $10,000 | 2020–2022 | 3 + 2 |
| Google LLC | $7,166 | $2,808 | $9,974 | 2018–2023 | 60 + 44 |
| USPS | $6,623 | $1,482 | $8,104 | 2018–2022 | 23 + 6 |
| BANK OF AMERICA | $2,725 | $2,957 | $5,682 | 2018–2023 | 58 + 146 |
| PARAGON PAYMENT SOLUTIONS | $3,172 | $559 | $3,731 | 2020–2023 | 6 + 6 |
| PHONEBURNER | $1,043 | $2,266 | $3,309 | 2020–2023 | 7 + 14 |
| DELTA | $403 | $494 | $897 | 2018–2020 | 1 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at SRI FOR CONGRESS | Role at BRIDGET FLEMING FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||