connected via
PROFESSIONAL DATA SERVICES
Connection map 6 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
6
shared vendors
0
shared officers
$555,666
combined spend with shared vendors
Shared vendors 6 canonical vendors paid by both committees
| Vendor | HOUSE FREEDOM ACTION paid | GEORGIA UNITED VICTORY paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| PROFESSIONAL DATA SERVICES | $249,342 | $66,250 | $315,592 | 2018–2026 | 96 + 3 |
| ELECTIONS, LLC | $38,000 | $45,000 | $83,000 | 2020–2025 | 12 + 1 |
| RIGHT COUNTRY LISTS | $8,552 | $64,336 | $72,888 | 2020–2025 | 14 + 28 |
| AMERICA RISING LLC | $5,000 | $56,000 | $61,000 | 2018–2020 | 1 + 2 |
| ARISTOTLE INTERNATIONAL, INC. | $11,550 | $3,375 | $14,925 | 2020–2026 | 8 + 1 |
| OLYMPIC MEDIA LLC | $7,505 | $756 | $8,261 | 2020–2025 | 24 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at HOUSE FREEDOM ACTION | Role at GEORGIA UNITED VICTORY | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||