connected via
Meta Platforms, Inc. (Facebook/Instagram)
Connection map 10 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
10
shared vendors
0
shared officers
$145,294
combined spend with shared vendors
Shared vendors 10 canonical vendors paid by both committees
| Vendor | JULIE FOR TEXAS 25 paid | TANYA LLOYD FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Meta Platforms, Inc. (Facebook/Instagram) | $26,453 | $59,576 | $86,029 | 2017–2026 | 57 + 135 |
| Worley Printing | $12,399 | $1,654 | $14,053 | 2018–2024 | 14 + 6 |
| ActBlue Technical Services, Inc. | $10,490 | $1,765 | $12,255 | 2018–2026 | 28 + 16 |
| ActBlue, LLC | $10,280 | $869 | $11,148 | 2018–2024 | 17 + 34 |
| TEXAS DEMOCRATIC PARTY | $7,125 | $2,700 | $9,825 | 2017–2026 | 2 + 2 |
| Travis County Democratic Party | $5,315 | $500 | $5,815 | 2018–2026 | 2 + 1 |
| AMAZON | $1,583 | $871 | $2,455 | 2018–2024 | 20 + 9 |
| SQUARESPACE | $603 | $1,120 | $1,722 | 2017–2025 | 4 + 30 |
| USPS | $347 | $798 | $1,144 | 2018–2024 | 6 + 6 |
| Google LLC | $106 | $742 | $848 | 2018–2026 | 1 + 6 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at JULIE FOR TEXAS 25 | Role at TANYA LLOYD FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||