connected via
Meta Platforms, Inc. (Facebook/Instagram)
Connection map 6 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
6
shared vendors
0
shared officers
$941,791
combined spend with shared vendors
Shared vendors 6 canonical vendors paid by both committees
| Vendor | DAN CRENSHAW FOR CONGRESS paid | PALMER FOR PRESIDENT paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Meta Platforms, Inc. (Facebook/Instagram) | $427,773 | $2,307 | $430,081 | 2018–2024 | 270 + 7 |
| USPS | $395,657 | $331 | $395,988 | 2018–2025 | 306 + 3 |
| AMAZON | $75,321 | $375 | $75,695 | 2019–2026 | 298 + 3 |
| DELTA AIR LINES | $23,275 | $2,586 | $25,861 | 2018–2024 | 26 + 3 |
| EVENTBRITE | $12,574 | $237 | $12,811 | 2021–2024 | 6 + 3 |
| UPS | $457 | $897 | $1,355 | 2021–2024 | 2 + 3 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DAN CRENSHAW FOR CONGRESS | Role at PALMER FOR PRESIDENT | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||