connected via
Meta Platforms, Inc. (Facebook/Instagram)
Connection map 11 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
11
shared vendors
0
shared officers
$790,132
combined spend with shared vendors
Shared vendors 11 canonical vendors paid by both committees
| Vendor | DAN CRENSHAW FOR CONGRESS paid | VOICES FOR A BETTER FUTURE… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Meta Platforms, Inc. (Facebook/Instagram) | $427,773 | $327 | $428,101 | 2018–2026 | 270 + 12 |
| AMAZON | $75,321 | $9,998 | $85,319 | 2019–2026 | 298 + 60 |
| SOUTHWEST AIRLINES | $84,084 | $1,192 | $85,275 | 2018–2026 | 158 + 3 |
| Google LLC | $63,931 | $1,949 | $65,880 | 2020–2025 | 105 + 15 |
| DELTA AIRLINES | $33,274 | $325 | $33,599 | 2022–2025 | 31 + 1 |
| GODADDY | $25,105 | $104 | $25,209 | 2019–2026 | 455 + 2 |
| NATIONBUILDER | $16,203 | $8,361 | $24,564 | 2018–2026 | 63 + 32 |
| ADOBE | $19,396 | $836 | $20,233 | 2019–2026 | 251 + 28 |
| BEST BUY | $12,389 | $3,020 | $15,409 | 2018–2025 | 38 + 1 |
| WALMART | $3,589 | $204 | $3,793 | 2018–2026 | 30 + 3 |
| DOORDASH | $2,008 | $744 | $2,752 | 2021–2025 | 20 + 18 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DAN CRENSHAW FOR CONGRESS | Role at VOICES FOR A BETTER FUTURE… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||