connected via
Meta Platforms, Inc. (Facebook/Instagram)
Connection map 14 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
14
shared vendors
0
shared officers
$931,966
combined spend with shared vendors
Shared vendors 14 canonical vendors paid by both committees
| Vendor | DAN CRENSHAW FOR CONGRESS paid | LUIS B POZZOLO FOR US CONG… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Meta Platforms, Inc. (Facebook/Instagram) | $427,773 | $4,546 | $432,320 | 2018–2024 | 270 + 9 |
| WinRed, LLC | $198,133 | $399 | $198,532 | 2019–2023 | 599 + 1 |
| ANEDOT | $113,627 | $2,348 | $115,975 | 2017–2026 | 825 + 2 |
| HILTON | $98,970 | $492 | $99,462 | 2021–2025 | 20 + 1 |
| FEDERAL ELECTION COMMISSION | $42,000 | $3,358 | $45,358 | 2022–2022 | 1 + 1 |
| BEST BUY | $12,389 | $370 | $12,759 | 2018–2025 | 38 + 1 |
| Shell | $5,385 | $100 | $5,485 | 2018–2026 | 94 + 1 |
| COSTCO | $4,021 | $694 | $4,716 | 2018–2024 | 5 + 2 |
| CIRCLE K | $267 | $3,729 | $3,996 | 2022–2024 | 4 + 22 |
| WALMART | $3,589 | $314 | $3,903 | 2018–2024 | 30 + 2 |
| OFFICE MAX | $3,320 | $211 | $3,531 | 2018–2024 | 39 + 1 |
| LOWE'S | $1,967 | $474 | $2,441 | 2018–2022 | 6 + 2 |
| CHEVRON | $876 | $1,545 | $2,421 | 2018–2025 | 20 + 7 |
| UPS | $457 | $610 | $1,067 | 2021–2024 | 2 + 6 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DAN CRENSHAW FOR CONGRESS | Role at LUIS B POZZOLO FOR US CONG… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||