connected via
UNITED AIRLINES
Connection map 8 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
8
shared vendors
0
shared officers
$1,119,961
combined spend with shared vendors
Shared vendors 8 canonical vendors paid by both committees
| Vendor | DAN CRENSHAW FOR CONGRESS paid | JOHN W. MOORE FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| UNITED AIRLINES | $489,874 | $4,782 | $494,655 | 2018–2026 | 502 + 3 |
| Meta Platforms, Inc. (Facebook/Instagram) | $427,773 | $8,485 | $436,258 | 2018–2024 | 270 + 14 |
| AMERICAN AIRLINES | $65,916 | $1,385 | $67,301 | 2018–2025 | 87 + 1 |
| IHEART MEDIA | $10,208 | $45,000 | $55,208 | 2018–2022 | 2 + 2 |
| TATANGO | $35,375 | $5,200 | $40,575 | 2020–2023 | 110 + 9 |
| ADOBE | $19,396 | $318 | $19,715 | 2019–2026 | 251 + 4 |
| STAPLES | $5,828 | $39 | $5,868 | 2018–2026 | 11 + 1 |
| Canva | $117 | $265 | $382 | 2021–2022 | 9 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DAN CRENSHAW FOR CONGRESS | Role at JOHN W. MOORE FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||