connected via
Meta Platforms, Inc. (Facebook/Instagram)
Connection map 13 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
13
shared vendors
0
shared officers
$1,034,176
combined spend with shared vendors
Shared vendors 13 canonical vendors paid by both committees
| Vendor | DAN CRENSHAW FOR CONGRESS paid | FRANCYS JOHNSON FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Meta Platforms, Inc. (Facebook/Instagram) | $427,773 | $8,552 | $436,326 | 2018–2024 | 270 + 16 |
| USPS | $395,657 | $325 | $395,982 | 2018–2025 | 306 + 2 |
| Google LLC | $63,931 | $1,801 | $65,731 | 2018–2022 | 105 + 19 |
| DELTA AIRLINES | $33,274 | $727 | $34,000 | 2018–2025 | 31 + 1 |
| AIRBNB | $31,706 | $252 | $31,958 | 2018–2025 | 5 + 1 |
| 4IMPRINT | $28,047 | $419 | $28,467 | 2018–2023 | 10 + 1 |
| IHEART MEDIA | $10,208 | $4,250 | $14,458 | 2018–2018 | 2 + 3 |
| Uber Technologies, Inc. | $13,199 | $69 | $13,268 | 2018–2025 | 274 + 4 |
| OFFICE MAX | $3,320 | $2,077 | $5,398 | 2018–2024 | 39 + 19 |
| WALMART | $3,589 | $1,363 | $4,952 | 2018–2024 | 30 + 22 |
| MINUTEMAN PRESS | $1,375 | $390 | $1,765 | 2018–2025 | 3 + 1 |
| SAM'S CLUB | $615 | $555 | $1,170 | 2018–2022 | 2 + 1 |
| Jersey Mike's Subs | $395 | $307 | $701 | 2018–2024 | 1 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DAN CRENSHAW FOR CONGRESS | Role at FRANCYS JOHNSON FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||