D CHRIS PAPPAS FOR SENATE
$24,070,692 all-time · 4,077 disbursements · active 2017–2026
C00660464
connected via
LEE, LAUREN DECOT
D TOM PERRIELLO FOR CONGRESS
$607,352 all-time · 334 disbursements · active 2025–2026
C00929968

Connection map 18 shared vendors + 1 shared officer Open in explorer →

Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.

Loading graph…
scroll to zoom · drag background to pan · drag node to move
18
shared vendors
1
shared officers
$2,859,959
combined spend with shared vendors

Shared vendors 18 canonical vendors paid by both committees

Vendor CHRIS PAPPAS FOR SENATE paid TOM PERRIELLO FOR CONGRESS paid Combined Active Tx count
PAYROLL DATA PROCESSING $1,731,336 $227,208 $1,958,544 2025–2026 93 + 42
ActBlue Technical Services, Inc. $525,642 $61,075 $586,716 2017–2026 520 + 36
MBA CONSULTING GROUP $163,163 $34,492 $197,656 2025–2026 15 + 7
DEMOCRACY ENGINE, LLC $36,226 $1,436 $37,661 2025–2026 142 + 19
AMERICAN AIRLINES $23,600 $591 $24,191 2018–2026 51 + 2
AMALGAMATED BANK $12,981 $727 $13,708 2018–2026 99 + 6
STAPLES $5,238 $2,365 $7,602 2018–2026 84 + 13
EXPEDIA $5,521 $1,927 $7,449 2019–2026 13 + 6
COMCAST $5,354 $402 $5,756 2018–2026 19 + 2
LEAGUE OF CONSERVATION VOTERS ACTION FUND $5,227 $100 $5,327 2018–2026 8 + 2
Google LLC $2,906 $6 $2,912 2024–2026 21 + 1
AMTRAK $2,482 $13 $2,495 2019–2026 9 + 1
AMAZON $2,321 $151 $2,472 2018–2026 17 + 2
UNITED AIRLINES $1,555 $683 $2,238 2019–2026 5 + 2
NATIONAL DEMOCRATIC CLUB $1,047 $998 $2,045 2019–2026 1 + 2
DELTA AIRLINES $964 $819 $1,783 2018–2026 2 + 1
ZOOM $811 $231 $1,041 2021–2026 38 + 1
HOLIDAY INN $206 $156 $362 2019–2026 1 + 1

Shared officers 1 person listed on both Form 1 rosters

Person Role at CHRIS PAPPAS FOR SENATE Role at TOM PERRIELLO FOR CONGRESS Profile
LEE, LAUREN DECOT treasurer treasurer View →