connected via
LEE, LAUREN DECOT
Connection map 8 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
8
shared vendors
1
shared officers
$7,933,010
combined spend with shared vendors
Shared vendors 8 canonical vendors paid by both committees
| Vendor | CHRIS PAPPAS FOR SENATE paid | GALLANT FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| SKDK (SKDKnickerbocker) | $5,472,932 | $39,868 | $5,512,800 | 2022–2026 | 39 + 1 |
| PAYROLL DATA PROCESSING | $1,731,336 | $104,995 | $1,836,331 | 2025–2026 | 93 + 57 |
| ActBlue Technical Services, Inc. | $525,642 | $23,089 | $548,730 | 2017–2026 | 520 + 70 |
| AMALGAMATED BANK | $12,981 | $937 | $13,918 | 2018–2026 | 99 + 9 |
| Meta Platforms, Inc. (Facebook/Instagram) | $8,843 | $575 | $9,417 | 2018–2026 | 1 + 4 |
| MAILCHIMP | $4,620 | $870 | $5,490 | 2025–2026 | 15 + 9 |
| Google LLC | $2,906 | $927 | $3,833 | 2024–2026 | 21 + 6 |
| AMAZON | $2,321 | $169 | $2,491 | 2018–2026 | 17 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at CHRIS PAPPAS FOR SENATE | Role at GALLANT FOR CONGRESS | Profile |
|---|---|---|---|
| LEE, LAUREN DECOT | treasurer | treasurer | View → |