Connection map 18 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
18
shared vendors
1
shared officers
$4,866,532
combined spend with shared vendors
Shared vendors 18 canonical vendors paid by both committees
| Vendor | CHRIS PAPPAS FOR SENATE paid | JORDAN FOR MAINE paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| PAYROLL DATA PROCESSING | $1,183,243 | $780,187 | $1,963,430 | 2025–2026 | 75 + 53 |
| GPS IMPACT | $1,607,617 | $51,286 | $1,658,903 | 2020–2026 | 92 + 2 |
| ActBlue Technical Services, Inc. | $441,175 | $196,049 | $637,223 | 2017–2026 | 504 + 68 |
| NGP | $206,175 | $73,987 | $280,162 | 2017–2026 | 119 + 21 |
| MBA CONSULTING GROUP | $125,537 | $91,852 | $217,390 | 2025–2026 | 12 + 12 |
| AMERICAN AIRLINES | $23,600 | $1,289 | $24,889 | 2018–2026 | 51 + 3 |
| SWITCHBOARD PUBLIC BENEFIT CORP. | $11,128 | $8,541 | $19,669 | 2021–2026 | 31 + 6 |
| AMALGAMATED BANK | $10,335 | $4,755 | $15,090 | 2018–2026 | 93 + 21 |
| American Express Company | $5,593 | $5,912 | $11,506 | 2026–2026 | 3 + 5 |
| COMCAST | $5,295 | $2,230 | $7,525 | 2018–2026 | 18 + 4 |
| Google LLC | $2,154 | $5,063 | $7,218 | 2024–2026 | 18 + 24 |
| STAPLES | $5,238 | $1,403 | $6,641 | 2018–2025 | 84 + 8 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $5,227 | $100 | $5,327 | 2018–2026 | 8 + 2 |
| MAILCHIMP | $3,570 | $40 | $3,610 | 2025–2026 | 12 + 2 |
| AMTRAK | $2,482 | $366 | $2,848 | 2019–2026 | 9 + 1 |
| Run Payments | $1,818 | $312 | $2,131 | 2025–2026 | 9 + 7 |
| ZOOM | $709 | $901 | $1,609 | 2021–2026 | 35 + 1 |
| WALMART | $617 | $746 | $1,363 | 2025–2025 | 2 + 8 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at CHRIS PAPPAS FOR SENATE | Role at JORDAN FOR MAINE | Profile |
|---|---|---|---|
| LEE, LAUREN DECOT | treasurer | treasurer | View → |