connected via
LEE, LAUREN DECOT
Connection map 35 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
35
shared vendors
1
shared officers
$20,040,868
combined spend with shared vendors
Shared vendors 35 canonical vendors paid by both committees
| Vendor | CHRIS PAPPAS FOR SENATE paid | CHERI BEASLEY FOR NORTH CA… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| GAMBIT STRATEGIES LLC | $680,680 | $6,093,659 | $6,774,340 | 2021–2026 | 10 + 52 |
| PAYROLL DATA PROCESSING | $2,156,842 | $2,094,225 | $4,251,066 | 2021–2026 | 105 + 112 |
| QCT PRODUCTION | $1,003,511 | $1,468,375 | $2,471,887 | 2021–2026 | 46 + 25 |
| Aisle 518 Strategies, LLC | $60,000 | $2,341,697 | $2,401,697 | 2018–2023 | 3 + 48 |
| ActBlue Technical Services, Inc. | $581,873 | $1,074,425 | $1,656,298 | 2017–2026 | 557 + 119 |
| FULKERSON, KENNEDY & COMPANY | $367,479 | $444,206 | $811,685 | 2021–2026 | 29 + 30 |
| Internal Revenue Service | $448,307 | $18,879 | $467,186 | 2018–2026 | 101 + 1 |
| MBA CONSULTING GROUP | $190,077 | $206,545 | $396,623 | 2021–2026 | 17 + 23 |
| ELIAS LAW GROUP | $88,814 | $96,555 | $185,369 | 2021–2026 | 17 + 18 |
| JONES MANDEL | $47,065 | $121,607 | $168,673 | 2021–2026 | 5 + 11 |
| PARAGON PAYMENT SOLUTIONS | $106,316 | $24,697 | $131,014 | 2019–2025 | 74 + 34 |
| USPS | $62,607 | $21,213 | $83,820 | 2017–2025 | 128 + 151 |
| DEMOCRACY ENGINE, LLC | $39,477 | $17,289 | $56,766 | 2021–2026 | 159 + 137 |
| AMALGAMATED BANK | $14,041 | $33,516 | $47,557 | 2018–2026 | 101 + 98 |
| AMERICAN AIRLINES | $23,600 | $8,615 | $32,215 | 2018–2026 | 51 + 43 |
| Google LLC | $3,450 | $18,729 | $22,179 | 2021–2026 | 23 + 51 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $5,227 | $8,198 | $13,425 | 2018–2025 | 8 + 7 |
| DELTA AIRLINES | $964 | $11,081 | $12,045 | 2018–2025 | 2 + 37 |
| TVEYES, INC. | $4,000 | $3,967 | $7,967 | 2021–2025 | 1 + 1 |
| STAPLES | $5,238 | $1,679 | $6,917 | 2018–2025 | 84 + 26 |
| MAILCHIMP | $5,320 | $877 | $6,197 | 2022–2026 | 17 + 17 |
| JETBLUE | $5,278 | $399 | $5,677 | 2018–2025 | 20 + 1 |
| UNITED AIRLINES | $1,555 | $3,744 | $5,299 | 2019–2022 | 5 + 18 |
| SOUTHWEST AIRLINES | $3,524 | $1,183 | $4,707 | 2018–2025 | 10 + 9 |
| ADOBE | $2,729 | $1,317 | $4,047 | 2022–2026 | 49 + 35 |
| AMAZON | $2,321 | $1,008 | $3,329 | 2018–2026 | 17 + 9 |
| AMTRAK | $2,482 | $753 | $3,235 | 2019–2025 | 9 + 7 |
| LYFT | $2,062 | $255 | $2,317 | 2019–2026 | 69 + 7 |
| U-HAUL | $1,253 | $934 | $2,187 | 2022–2025 | 18 + 8 |
| HAMPTON INN | $237 | $1,227 | $1,464 | 2021–2025 | 1 + 7 |
| Social Security Works PAC | $549 | $300 | $849 | 2018–2022 | 6 + 1 |
| LOWE'S | $633 | $206 | $839 | 2022–2025 | 5 + 5 |
| WALMART | $617 | $142 | $759 | 2022–2025 | 2 + 3 |
| INTUIT | $255 | $396 | $651 | 2021–2025 | 1 + 3 |
| Party City | $405 | $179 | $584 | 2018–2022 | 2 + 2 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at CHRIS PAPPAS FOR SENATE | Role at CHERI BEASLEY FOR NORTH CA… | Profile |
|---|---|---|---|
| LEE, LAUREN DECOT | treasurer | treasurer | View → |