Connection map 20 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
20
shared vendors
0
shared officers
$184,484,716
combined spend with shared vendors
Shared vendors 20 canonical vendors paid by both committees
| Vendor | FRIENDS OF ANDREW YANG paid | FIGHT FOR THE PEOPLE PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Gusto, Inc. | $6,682,740 | $45,931,604 | $52,614,344 | 2017–2026 | 1362 + 964 |
| ActBlue Technical Services, Inc. | $422,448 | $48,226,791 | $48,649,239 | 2018–2026 | 155 + 514 |
| American Express Company | $3,587,009 | $29,601,687 | $33,188,696 | 2018–2026 | 67 + 135 |
| Google LLC | $271,443 | $29,469,620 | $29,741,064 | 2019–2024 | 4 + 22 |
| PRODUCTION MANAGEMENT ONE, INC. | $40,464 | $7,479,473 | $7,519,936 | 2019–2025 | 6 + 133 |
| FINANCIAL INNOVATIONS, INC. | $4,177,042 | $576,099 | $4,753,141 | 2019–2024 | 53 + 40 |
| NGP VAN, Inc. (EveryAction) | $125,641 | $2,301,855 | $2,427,496 | 2019–2026 | 14 + 209 |
| CIVIS ANALYTICS, INC. | $39,931 | $2,241,360 | $2,281,291 | 2019–2020 | 7 + 39 |
| DEMOCRATS.COM LLC | $25,000 | $903,529 | $928,529 | 2019–2020 | 1 + 6 |
| HUSTLE, INC. | $466,294 | $49,043 | $515,337 | 2019–2020 | 10 + 8 |
| SPIROS CONSULTING | $256,787 | $67,500 | $324,287 | 2019–2020 | 15 + 3 |
| ADVANCED AVIATION | $54,978 | $256,798 | $311,776 | 2019–2020 | 3 + 4 |
| PREMIERE TRANSPORTATION | $39,291 | $252,200 | $291,491 | 2019–2024 | 1 + 1 |
| SHOPIFY | $249,686 | $24,809 | $274,495 | 2018–2020 | 394 + 6 |
| PANTHEON | $43,069 | $168,193 | $211,262 | 2019–2019 | 4 + 1 |
| MALLOY EVENTS | $150,737 | $3,774 | $154,511 | 2019–2024 | 26 + 2 |
| NEW HAMPSHIRE DEMOCRATIC PARTY | $16,250 | $101,250 | $117,500 | 2019–2020 | 4 + 3 |
| HARTA COMMUNICATIONS | $89,297 | $1,000 | $90,297 | 2019–2020 | 6 + 1 |
| DEMOCRACY ENGINE, INC., PAC | $3,083 | $83,381 | $86,464 | 2019–2024 | 2 + 259 |
| COMMONWEALTH OF MASSACHUSETTS | $900 | $2,658 | $3,558 | 2020–2023 | 2 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at FRIENDS OF ANDREW YANG | Role at FIGHT FOR THE PEOPLE PAC | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||