Connection map 6 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
6
shared vendors
0
shared officers
$2,271,345
combined spend with shared vendors
Shared vendors 6 canonical vendors paid by both committees
| Vendor | FRIENDS OF ANDREW YANG paid | MINDI FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| NEXT LEVEL PARTNERS | $864,213 | $2,250 | $866,463 | 2018–2020 | 15 + 1 |
| ActBlue, LLC | $831,316 | $240 | $831,556 | 2017–2020 | 121 + 1 |
| ActBlue Technical Services, Inc. | $422,448 | $1,282 | $423,730 | 2018–2019 | 155 + 27 |
| NGP VAN, Inc. (EveryAction) | $125,641 | $5,530 | $131,171 | 2017–2022 | 14 + 11 |
| NEW HAMPSHIRE DEMOCRATIC PARTY | $16,250 | $280 | $16,530 | 2018–2019 | 4 + 2 |
| TWITTER, INC | $1,134 | $761 | $1,895 | 2017–2019 | 1 + 14 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at FRIENDS OF ANDREW YANG | Role at MINDI FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||