connected via
Gusto, Inc.
Connection map 39 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
39
shared vendors
0
shared officers
$2,467,096
combined spend with shared vendors
Shared vendors 39 canonical vendors paid by both committees
| Vendor | FRIENDS OF BEN MCADAMS paid | NEVADANS FOR STEVEN HORSFORD paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Gusto, Inc. | $51,583 | $1,147,912 | $1,199,496 | 2019–2026 | 28 + 398 |
| NGP VAN, Inc. (EveryAction) | $70,761 | $218,915 | $289,677 | 2017–2026 | 34 + 50 |
| American Express Company | $19,628 | $238,665 | $258,293 | 2024–2026 | 4 + 25 |
| PERKINS COIE | $27,635 | $106,306 | $133,941 | 2018–2026 | 4 + 32 |
| 4DEGREES INC | $1,800 | $105,937 | $107,737 | 2017–2023 | 3 + 30 |
| Uber Technologies, Inc. | $786 | $58,256 | $59,042 | 2018–2026 | 10 + 2035 |
| AMERICAN AIRLINES | $494 | $52,814 | $53,308 | 2018–2025 | 1 + 149 |
| AMHC | $19,764 | $27,438 | $47,202 | 2018–2024 | 6 + 3 |
| UNITED AIRLINES | $986 | $32,472 | $33,458 | 2018–2025 | 2 + 102 |
| SOUTHWEST AIRLINES | $303 | $31,797 | $32,100 | 2018–2025 | 1 + 93 |
| DELTA AIRLINES | $16,860 | $12,800 | $29,660 | 2018–2025 | 26 + 35 |
| YEE, MICHELLE | $5,600 | $18,600 | $24,200 | 2020–2026 | 2 + 6 |
| HOFFMAN, REID | $5,600 | $15,100 | $20,700 | 2020–2024 | 2 + 5 |
| DEMOCRACY ENGINE, INC., PAC | $3,235 | $15,356 | $18,591 | 2018–2023 | 11 + 159 |
| NUMERO | $8,494 | $8,059 | $16,554 | 2020–2026 | 27 + 24 |
| PROGRESSIVE TURNOUT PROJECT | $673 | $15,750 | $16,423 | 2018–2024 | 1 + 11 |
| SACCHERI, CHRIS | $2,800 | $10,650 | $13,450 | 2020–2026 | 1 + 4 |
| AMAZON | $776 | $11,630 | $12,406 | 2018–2025 | 5 + 151 |
| BLUE STATE DIGITAL | $9,778 | $1,986 | $11,764 | 2018–2019 | 9 + 3 |
| SACCHERI, ANNA | $2,800 | $8,550 | $11,350 | 2020–2026 | 1 + 4 |
| U.S. POSTMASTER | $3,291 | $6,659 | $9,950 | 2018–2026 | 20 + 93 |
| SNYDER, KIARAN | $2,800 | $5,388 | $8,188 | 2020–2020 | 1 + 2 |
| COSTCO | $2,171 | $5,923 | $8,093 | 2018–2026 | 6 + 27 |
| BLUE, ALLEN | $2,800 | $5,155 | $7,955 | 2020–2020 | 1 + 2 |
| DCCC | $2,507 | $5,353 | $7,859 | 2018–2026 | 5 + 27 |
| LYFT | $933 | $6,072 | $7,005 | 2018–2025 | 19 + 309 |
| EXPEDIA | $4,349 | $1,173 | $5,522 | 2017–2020 | 6 + 3 |
| OFFICE DEPOT | $69 | $4,292 | $4,360 | 2018–2026 | 1 + 43 |
| Apple Inc. | $214 | $3,761 | $3,975 | 2020–2025 | 1 + 177 |
| FEDEX OFFICE | $652 | $2,182 | $2,833 | 2018–2026 | 5 + 23 |
| BEST BUY | $317 | $1,799 | $2,115 | 2018–2024 | 2 + 6 |
| ZOOM | $691 | $1,336 | $2,028 | 2020–2026 | 14 + 64 |
| DROPBOX | $1,744 | $120 | $1,864 | 2018–2022 | 27 + 1 |
| INTUIT | $1,144 | $496 | $1,640 | 2019–2021 | 14 + 2 |
| WALMART | $618 | $849 | $1,467 | 2018–2022 | 9 + 10 |
| White Pages | $160 | $1,053 | $1,213 | 2020–2024 | 6 + 9 |
| DOORDASH | $494 | $257 | $751 | 2020–2025 | 11 + 2 |
| Oath Strategies | $245 | $392 | $637 | 2026–2026 | 2 + 4 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $168 | $120 | $288 | 2018–2023 | 2 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at FRIENDS OF BEN MCADAMS | Role at NEVADANS FOR STEVEN HORSFORD | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||