connected via
BLUEPRINT INTERACTIVE
Connection map 26 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
26
shared vendors
0
shared officers
$5,653,746
combined spend with shared vendors
Shared vendors 26 canonical vendors paid by both committees
| Vendor | SUSAN WILD FOR CONGRESS paid | HOOSIERS FOR HALE paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| BLUEPRINT INTERACTIVE | $2,349,173 | $615,478 | $2,964,651 | 2018–2024 | 144 + 40 |
| Paychex, Inc. | $1,480,772 | $115,867 | $1,596,639 | 2017–2025 | 620 + 74 |
| ActBlue Technical Services, Inc. | $455,525 | $94,697 | $550,222 | 2017–2024 | 531 + 122 |
| NGP VAN, Inc. (EveryAction) | $126,084 | $27,340 | $153,424 | 2018–2025 | 43 + 20 |
| EMILY'S LIST | $135,947 | $11,422 | $147,369 | 2018–2024 | 33 + 4 |
| DIGIDEMS PAC | $31,352 | $1,943 | $33,295 | 2018–2024 | 6 + 1 |
| AMALGAMATED BANK | $20,032 | $4,512 | $24,544 | 2019–2026 | 130 + 15 |
| Google LLC | $20,813 | $3,306 | $24,119 | 2018–2026 | 97 + 17 |
| PROGRESSIVE TURNOUT PROJECT | $18,000 | $3,750 | $21,750 | 2018–2024 | 11 + 3 |
| YEE, MICHELLE | $18,000 | $2,800 | $20,800 | 2020–2024 | 6 + 1 |
| HOFFMAN, REID | $18,000 | $2,800 | $20,800 | 2020–2024 | 6 + 1 |
| DCCC | $18,039 | $212 | $18,251 | 2018–2024 | 51 + 2 |
| SNYDER, KIARAN | $8,500 | $5,600 | $14,100 | 2020–2022 | 3 + 2 |
| BLUE, ALLEN | $9,955 | $2,800 | $12,755 | 2020–2022 | 4 + 1 |
| SACCHERI, ANNA | $7,300 | $2,800 | $10,100 | 2020–2024 | 3 + 1 |
| USPS | $3,251 | $3,788 | $7,039 | 2018–2023 | 38 + 36 |
| JSTREETPAC | $6,332 | $539 | $6,871 | 2020–2024 | 82 + 7 |
| STAPLES | $5,480 | $185 | $5,665 | 2017–2024 | 95 + 4 |
| AMERICAN AIRLINES | $4,323 | $1,206 | $5,528 | 2018–2025 | 19 + 6 |
| DEMOCRACY ENGINE, INC., PAC | $2,334 | $2,463 | $4,797 | 2018–2020 | 28 + 28 |
| HOTELS.COM | $3,709 | $205 | $3,914 | 2018–2024 | 6 + 1 |
| AMAZON | $2,036 | $201 | $2,236 | 2020–2024 | 17 + 5 |
| Uber Technologies, Inc. | $1,095 | $621 | $1,716 | 2018–2024 | 62 + 6 |
| PANERA BREAD | $1,235 | $212 | $1,446 | 2020–2024 | 3 + 1 |
| DELTA AIRLINES | $779 | $246 | $1,025 | 2019–2022 | 3 + 1 |
| FEDEX | $159 | $529 | $689 | 2019–2020 | 2 + 6 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at SUSAN WILD FOR CONGRESS | Role at HOOSIERS FOR HALE | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||