connected via
American Express Company
Connection map 9 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
9
shared vendors
0
shared officers
$14,211,256
combined spend with shared vendors
Shared vendors 9 canonical vendors paid by both committees
| Vendor | DEMOCRATIC GRASSROOTS VICT… paid | WIN THE ERA PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| American Express Company | $1,297,128 | $8,500,378 | $9,797,506 | 2019–2026 | 15 + 106 |
| ActBlue Technical Services, Inc. | $2,052 | $3,543,110 | $3,545,162 | 2019–2026 | 19 + 516 |
| ADVANCED AVIATION | $94,165 | $557,128 | $651,293 | 2019–2022 | 1 + 20 |
| OCCASIONS CATERERS | $72,842 | $17,467 | $90,309 | 2019–2022 | 3 + 2 |
| MARCUM LLP | $2,288 | $57,590 | $59,878 | 2019–2024 | 2 + 8 |
| AMALGAMATED BANK | $13,032 | $27,376 | $40,408 | 2017–2026 | 77 + 120 |
| DC TREASURER | $1,589 | $18,071 | $19,660 | 2023–2026 | 2 + 7 |
| TRANSPACIFIC COMMUNICATIONS | $3,173 | $1,232 | $4,405 | 2022–2026 | 2 + 1 |
| DEMOCRACY ENGINE, LLC | $2,271 | $365 | $2,635 | 2019–2022 | 2 + 17 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DEMOCRATIC GRASSROOTS VICT… | Role at WIN THE ERA PAC | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||