connected via
HOBBS, CABELL
Connection map 16 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
16
shared vendors
1
shared officers
$425,632
combined spend with shared vendors
Shared vendors 16 canonical vendors paid by both committees
| Vendor | MARK GREEN FOR CONGRESS paid | JESSICA STEINMANN FOR CONG… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| RIGHTSIDE COMPLIANCE | $121,135 | $33,277 | $154,412 | 2023–2026 | 29 + 7 |
| CMDI | $77,225 | $9,000 | $86,225 | 2017–2026 | 97 + 8 |
| AMERICAN AIRLINES | $52,662 | $3,920 | $56,582 | 2018–2026 | 151 + 2 |
| ANEDOT | $39,006 | $3,109 | $42,115 | 2017–2026 | 51 + 13 |
| CAPITOL HILL CLUB | $27,927 | $27 | $27,954 | 2019–2026 | 35 + 1 |
| AMAZON | $22,778 | $87 | $22,865 | 2018–2026 | 108 + 2 |
| MARRIOTT | $9,521 | $458 | $9,979 | 2022–2026 | 4 + 3 |
| DEMOCRACY ENGINE, LLC | $7,067 | $1,072 | $8,139 | 2022–2026 | 23 + 8 |
| Google LLC | $5,512 | $598 | $6,110 | 2017–2026 | 176 + 3 |
| USPS | $3,462 | $62 | $3,524 | 2017–2025 | 96 + 1 |
| INTUIT | $2,341 | $1,172 | $3,513 | 2023–2026 | 30 + 11 |
| UPS | $1,347 | $138 | $1,485 | 2019–2025 | 27 + 2 |
| Uber Technologies, Inc. | $507 | $644 | $1,151 | 2018–2026 | 28 + 5 |
| CHAIN BRIDGE BANK | $112 | $585 | $697 | 2022–2026 | 5 + 20 |
| Montgomery County Republican Party | $562 | $73 | $635 | 2024–2025 | 2 + 1 |
| CHICK FIL A | $214 | $32 | $246 | 2017–2026 | 10 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at MARK GREEN FOR CONGRESS | Role at JESSICA STEINMANN FOR CONG… | Profile |
|---|---|---|---|
| HOBBS, CABELL | treasurer | treasurer | View → |