Connection map 31 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
31
shared vendors
0
shared officers
$482,732
combined spend with shared vendors
Shared vendors 31 canonical vendors paid by both committees
| Vendor | MARK GREEN FOR CONGRESS paid | JO JORGENSEN FOR PRESIDENT paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ANEDOT | $39,006 | $131,260 | $170,266 | 2017–2025 | 51 + 16 |
| AMERICAN AIRLINES | $52,662 | $31,938 | $84,600 | 2018–2025 | 151 + 165 |
| HILTON | $1,207 | $25,578 | $26,786 | 2018–2022 | 5 + 155 |
| AMAZON | $22,778 | $2,964 | $25,743 | 2018–2024 | 108 + 38 |
| HOTELS.COM | $10,708 | $14,553 | $25,262 | 2018–2024 | 27 + 45 |
| SOUTHWEST AIRLINES | $13,968 | $5,846 | $19,814 | 2018–2024 | 47 + 35 |
| DELTA AIRLINES | $5,854 | $11,869 | $17,723 | 2018–2024 | 17 + 41 |
| MAILCHIMP | $8,508 | $7,239 | $15,747 | 2019–2025 | 28 + 18 |
| MARRIOTT | $9,521 | $5,933 | $15,454 | 2020–2022 | 4 + 37 |
| UNITED AIRLINES | $3,271 | $9,766 | $13,038 | 2020–2024 | 7 + 64 |
| EVENTBRITE | $1,839 | $7,743 | $9,582 | 2018–2023 | 4 + 63 |
| FEDEX | $7,211 | $1,535 | $8,746 | 2018–2024 | 304 + 16 |
| Google LLC | $5,512 | $2,511 | $8,023 | 2017–2025 | 176 + 9 |
| STAPLES | $417 | $6,746 | $7,163 | 2017–2022 | 7 + 17 |
| OFFICE DEPOT | $5,200 | $350 | $5,550 | 2017–2024 | 81 + 1 |
| AVIS | $869 | $3,852 | $4,721 | 2020–2021 | 2 + 13 |
| PAYPAL | $1,200 | $3,010 | $4,210 | 2020–2022 | 1 + 944 |
| AT&T | $2,051 | $2,131 | $4,182 | 2020–2024 | 7 + 12 |
| Uber Technologies, Inc. | $507 | $3,499 | $4,006 | 2018–2024 | 28 + 106 |
| GODADDY | $70 | $3,034 | $3,104 | 2020–2022 | 1 + 2 |
| UPS | $1,347 | $1,071 | $2,417 | 2019–2022 | 27 + 13 |
| HERTZ CAR RENTAL | $752 | $853 | $1,605 | 2020–2024 | 4 + 2 |
| AMTRAK | $1,213 | $280 | $1,493 | 2018–2024 | 7 + 1 |
| WESTIN | $234 | $561 | $795 | 2018–2020 | 1 + 2 |
| BEST BUY | $410 | $170 | $579 | 2018–2023 | 5 + 1 |
| SHERATON | $33 | $530 | $563 | 2018–2020 | 1 + 3 |
| DOORDASH | $402 | $73 | $475 | 2020–2023 | 1 + 1 |
| PANERA BREAD | $249 | $151 | $400 | 2018–2022 | 6 + 6 |
| La Quinta Inn | $106 | $215 | $321 | 2020–2021 | 1 + 1 |
| ZOOM | $46 | $159 | $205 | 2020–2020 | 2 + 2 |
| STARBUCKS | $143 | $16 | $160 | 2018–2023 | 14 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at MARK GREEN FOR CONGRESS | Role at JO JORGENSEN FOR PRESIDENT | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||