Connection map 9 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
9
shared vendors
0
shared officers
$5,562,831
combined spend with shared vendors
Shared vendors 9 canonical vendors paid by both committees
| Vendor | STANTON FOR CONGRESS paid | BECKY GROSSMAN FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| SAGE MEDIA | $4,138,355 | $319,830 | $4,458,185 | 2018–2022 | 20 + 7 |
| ActBlue Technical Services, Inc. | $298,146 | $34,213 | $332,359 | 2017–2026 | 627 + 55 |
| SILVERSMITH STRATEGIES | $266,023 | $38,672 | $304,695 | 2017–2023 | 16 + 4 |
| NGP VAN, Inc. (EveryAction) | $232,570 | $11,262 | $243,832 | 2018–2026 | 62 + 17 |
| PCMS, LLC | $176,498 | $20,684 | $197,182 | 2018–2026 | 102 + 16 |
| USPS | $11,611 | $180 | $11,791 | 2017–2026 | 48 + 3 |
| MY WARCHEST, INC. | $5,749 | $2,164 | $7,913 | 2020–2026 | 14 + 3 |
| Google LLC | $3,992 | $1,492 | $5,484 | 2020–2026 | 99 + 9 |
| ZOOM | $644 | $747 | $1,391 | 2020–2026 | 19 + 11 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at STANTON FOR CONGRESS | Role at BECKY GROSSMAN FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||