connected via
Gusto, Inc.
Connection map 6 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
6
shared vendors
0
shared officers
$522,847
combined spend with shared vendors
Shared vendors 6 canonical vendors paid by both committees
| Vendor | JUANA MATIAS FOR CONGRESS paid | PATRICK SCHMIDT FOR KANSAS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Gusto, Inc. | $131,270 | $138,255 | $269,525 | 2017–2023 | 63 + 158 |
| DOVER STRATEGY GROUP | $73,314 | $101,867 | $175,181 | 2018–2022 | 3 + 5 |
| ActBlue Technical Services, Inc. | $14,726 | $18,517 | $33,243 | 2017–2022 | 52 + 59 |
| NGP VAN, Inc. (EveryAction) | $6,995 | $13,511 | $20,506 | 2018–2022 | 7 + 4 |
| PATTON DATA PROCESSING, LLC | $6,000 | $13,500 | $19,500 | 2018–2022 | 6 + 5 |
| US POSTAL SERVICE | $1,559 | $3,334 | $4,893 | 2018–2022 | 14 + 13 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at JUANA MATIAS FOR CONGRESS | Role at PATRICK SCHMIDT FOR KANSAS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||