Connection map 5 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
5
shared vendors
1
shared officers
$974,178
combined spend with shared vendors
Shared vendors 5 canonical vendors paid by both committees
| Vendor | SUSIE LEE FOR CONGRESS paid | SUSIE LEE VICTORY FUND paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $432,438 | $11,682 | $444,120 | 2017–2026 | 673 + 70 |
| THE MONEY WHEEL, LLC | $213,377 | $7,318 | $220,695 | 2021–2026 | 59 + 20 |
| NGP VAN, Inc. (EveryAction) | $201,235 | $2,435 | $203,670 | 2017–2026 | 72 + 24 |
| DEMOCRACY ENGINE, INC., PAC | $87,852 | $360 | $88,212 | 2018–2026 | 654 + 1 |
| AMALGAMATED BANK | $16,158 | $1,321 | $17,479 | 2022–2026 | 89 + 27 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at SUSIE LEE FOR CONGRESS | Role at SUSIE LEE VICTORY FUND | Profile |
|---|---|---|---|
| MONTOYA, DACEY | treasurer | treasurer | View → |