connected via
Gusto, Inc.
Connection map 15 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
15
shared vendors
0
shared officers
$2,477,389
combined spend with shared vendors
Shared vendors 15 canonical vendors paid by both committees
| Vendor | SUSIE LEE FOR CONGRESS paid | DR. BRIAN WILLIAMS FOR CON… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Gusto, Inc. | $1,430,996 | $253,242 | $1,684,238 | 2019–2026 | 424 + 50 |
| ActBlue Technical Services, Inc. | $432,438 | $40,685 | $473,123 | 2017–2026 | 673 + 58 |
| SPIROS CONSULTING | $142,304 | $29,500 | $171,804 | 2022–2026 | 17 + 7 |
| Google LLC | $23,854 | $2,331 | $26,184 | 2020–2026 | 126 + 24 |
| AMALGAMATED BANK | $19,851 | $1,722 | $21,573 | 2022–2026 | 112 + 11 |
| UNITED AIRLINES | $20,238 | $213 | $20,451 | 2018–2026 | 59 + 1 |
| USPS | $15,057 | $1,568 | $16,625 | 2017–2026 | 89 + 7 |
| SOUTHWEST AIRLINES | $14,414 | $1,402 | $15,815 | 2017–2024 | 58 + 4 |
| AMERICAN AIRLINES | $14,458 | $244 | $14,702 | 2017–2026 | 45 + 1 |
| AIRBNB | $7,266 | $321 | $7,587 | 2020–2023 | 4 + 1 |
| SWITCHBOARD | $3,462 | $4,084 | $7,546 | 2023–2026 | 9 + 8 |
| Stripe, Inc. | $2,988 | $2,721 | $5,709 | 2023–2026 | 31 + 29 |
| PHONEBURNER | $5,513 | $159 | $5,672 | 2020–2023 | 37 + 1 |
| FRONTIER AIRLINES | $3,312 | $439 | $3,751 | 2018–2023 | 14 + 2 |
| Hawk 'N' Dove | $445 | $2,164 | $2,609 | 2023–2025 | 2 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at SUSIE LEE FOR CONGRESS | Role at DR. BRIAN WILLIAMS FOR CON… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||