Connection map 12 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
12
shared vendors
1
shared officers
$2,753,305
combined spend with shared vendors
Shared vendors 12 canonical vendors paid by both committees
| Vendor | SUSIE LEE FOR CONGRESS paid | AQUI ESTAMOS PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Gusto, Inc. | $1,475,502 | $162,011 | $1,637,513 | 2019–2026 | 433 + 54 |
| ActBlue Technical Services, Inc. | $441,830 | $38,651 | $480,481 | 2017–2026 | 683 + 80 |
| THE MONEY WHEEL, LLC | $217,377 | $49,759 | $267,136 | 2021–2026 | 60 + 24 |
| NGP VAN, Inc. (EveryAction) | $205,568 | $33,051 | $238,619 | 2017–2026 | 73 + 12 |
| American Express Company | $33,941 | $11,126 | $45,067 | 2025–2026 | 4 + 1 |
| AMALGAMATED BANK | $20,553 | $2,741 | $23,295 | 2022–2026 | 118 + 30 |
| SWITCHBOARD | $3,750 | $18,177 | $21,927 | 2023–2026 | 10 + 8 |
| SOUTHWEST AIRLINES | $14,414 | $1,209 | $15,623 | 2017–2024 | 58 + 2 |
| USPS | $15,063 | $261 | $15,324 | 2017–2026 | 90 + 3 |
| OLSON REMCHO, LLP | $4,488 | $505 | $4,993 | 2024–2026 | 5 + 1 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $1,912 | $69 | $1,981 | 2018–2025 | 10 + 2 |
| SAFEWAY | $340 | $1,005 | $1,346 | 2023–2025 | 1 + 12 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at SUSIE LEE FOR CONGRESS | Role at AQUI ESTAMOS PAC | Profile |
|---|---|---|---|
| MONTOYA, DACEY | treasurer | treasurer | View → |