Connection map 23 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
23
shared vendors
1
shared officers
$15,185,315
combined spend with shared vendors
Shared vendors 23 canonical vendors paid by both committees
| Vendor | SUSIE LEE FOR CONGRESS paid | WORKERS FIRST PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Gusto, Inc. | $1,430,996 | $2,735,893 | $4,166,888 | 2019–2026 | 424 + 220 |
| BREAK SOMETHING INC | $580,321 | $3,375,379 | $3,955,700 | 2020–2025 | 176 + 111 |
| American Express Company | $33,941 | $3,810,174 | $3,844,115 | 2021–2026 | 4 + 48 |
| ActBlue Technical Services, Inc. | $432,438 | $1,713,542 | $2,145,980 | 2017–2026 | 673 + 180 |
| NGP VAN, Inc. (EveryAction) | $201,235 | $221,755 | $422,990 | 2017–2026 | 72 + 33 |
| BLUE WAVE POLITICAL PARTNERS, LLC | $71,292 | $212,140 | $283,433 | 2018–2023 | 37 + 24 |
| THE MONEY WHEEL, LLC | $213,377 | $7,500 | $220,877 | 2021–2026 | 59 + 3 |
| AMALGAMATED BANK | $16,158 | $22,657 | $38,815 | 2021–2026 | 89 + 37 |
| Google LLC | $23,854 | $1,424 | $25,278 | 2020–2026 | 126 + 4 |
| UNITED AIRLINES | $20,238 | $599 | $20,837 | 2018–2026 | 59 + 2 |
| AMERICAN AIRLINES | $14,458 | $610 | $15,068 | 2017–2026 | 45 + 2 |
| BANK OF AMERICA | $6,772 | $4,134 | $10,906 | 2018–2025 | 142 + 172 |
| DELTA AIRLINES | $8,802 | $542 | $9,344 | 2021–2024 | 27 + 3 |
| LIBERTY MUTUAL INSURANCE | $4,662 | $1,638 | $6,300 | 2021–2026 | 57 + 17 |
| Uber Technologies, Inc. | $4,617 | $46 | $4,664 | 2021–2026 | 151 + 3 |
| HOTELS.COM | $976 | $3,094 | $4,070 | 2021–2021 | 3 + 6 |
| AMTRAK | $2,893 | $121 | $3,014 | 2019–2024 | 11 + 1 |
| COSTCO | $993 | $964 | $1,957 | 2022–2025 | 7 + 1 |
| STARBUCKS | $1,532 | $240 | $1,772 | 2019–2026 | 28 + 5 |
| ZOOM | $631 | $351 | $981 | 2020–2026 | 38 + 1 |
| INTUIT | $204 | $701 | $905 | 2019–2023 | 1 + 4 |
| EXPEDIA | $646 | $93 | $739 | 2019–2022 | 2 + 1 |
| Le Pain Quotidien | $467 | $215 | $682 | 2022–2024 | 4 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at SUSIE LEE FOR CONGRESS | Role at WORKERS FIRST PAC | Profile |
|---|---|---|---|
| MONTOYA, DACEY | treasurer | treasurer | View → |