connected via
BUYING TIME LLC
Connection map 11 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
11
shared vendors
0
shared officers
$3,119,980
combined spend with shared vendors
Shared vendors 11 canonical vendors paid by both committees
| Vendor | FRIENDS OF DANA BALTER paid | ANDREW SNEED FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| BUYING TIME LLC | $2,768,092 | $10,475 | $2,778,567 | 2018–2026 | 57 + 3 |
| Paychex, Inc. | $154,915 | $16,441 | $171,356 | 2017–2026 | 77 + 43 |
| ActBlue Technical Services, Inc. | $133,137 | $9,395 | $142,532 | 2017–2026 | 262 + 57 |
| AMERICAN AIRLINES | $4,231 | $3,181 | $7,412 | 2017–2026 | 11 + 8 |
| Meta Platforms, Inc. (Facebook/Instagram) | $2,785 | $2,375 | $5,160 | 2018–2026 | 7 + 22 |
| Google LLC | $2,833 | $1,252 | $4,085 | 2018–2026 | 31 + 10 |
| UNITED AIRLINES | $1,015 | $2,328 | $3,343 | 2018–2026 | 4 + 8 |
| AIRBNB | $1,038 | $1,809 | $2,847 | 2017–2026 | 4 + 2 |
| DELTA AIRLINES | $1,732 | $1,098 | $2,831 | 2018–2026 | 6 + 3 |
| PRICELINE | $459 | $653 | $1,112 | 2018–2025 | 1 + 1 |
| EMBASSY SUITES | $337 | $398 | $735 | 2018–2025 | 1 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at FRIENDS OF DANA BALTER | Role at ANDREW SNEED FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||