connected via
BUYING TIME LLC
Connection map 13 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
13
shared vendors
0
shared officers
$3,456,470
combined spend with shared vendors
Shared vendors 13 canonical vendors paid by both committees
| Vendor | FRIENDS OF DANA BALTER paid | ELLEN MARKS FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| BUYING TIME LLC | $2,768,092 | $44,800 | $2,812,892 | 2018–2020 | 57 + 4 |
| ADP, Inc. | $284,629 | $61,702 | $346,331 | 2019–2021 | 135 + 26 |
| Paychex, Inc. | $154,915 | $320 | $155,235 | 2017–2020 | 77 + 8 |
| BLUE WAVE POLITICAL PARTNERS, LLC | $22,595 | $30,493 | $53,088 | 2018–2020 | 16 + 9 |
| NGP VAN, Inc. (EveryAction) | $46,865 | $1,850 | $48,715 | 2017–2021 | 50 + 2 |
| FIRST DATA MERCHANT SERVICES | $14,480 | $5,173 | $19,653 | 2018–2021 | 69 + 19 |
| AMERICAN AIRLINES | $4,231 | $593 | $4,824 | 2017–2020 | 11 + 4 |
| HUSTLE, INC. | $706 | $3,506 | $4,212 | 2018–2020 | 3 + 3 |
| Meta Platforms, Inc. (Facebook/Instagram) | $2,785 | $375 | $3,160 | 2018–2020 | 7 + 8 |
| BANK OF AMERICA | $2,572 | $180 | $2,752 | 2018–2020 | 113 + 6 |
| UNITED AIRLINES | $1,015 | $1,375 | $2,390 | 2018–2020 | 4 + 5 |
| PHONEBURNER | $1,043 | $1,192 | $2,235 | 2018–2020 | 7 + 4 |
| AT&T | $628 | $355 | $983 | 2018–2020 | 14 + 7 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at FRIENDS OF DANA BALTER | Role at ELLEN MARKS FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||