connected via
ActBlue Technical Services, Inc.
Connection map 29 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
29
shared vendors
0
shared officers
$1,996,345
combined spend with shared vendors
Shared vendors 29 canonical vendors paid by both committees
| Vendor | FRIENDS OF DANA BALTER paid | SHARICE FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $133,137 | $595,120 | $728,257 | 2017–2026 | 262 + 769 |
| BLUE WAVE POLITICAL PARTNERS, LLC | $22,595 | $227,553 | $250,148 | 2018–2026 | 16 + 87 |
| NGP VAN, Inc. (EveryAction) | $46,865 | $189,633 | $236,498 | 2017–2025 | 50 + 60 |
| RUN THE WORLD DIGITAL | $162,388 | $29,758 | $192,146 | 2018–2020 | 39 + 8 |
| GRASSROOTS ANALYTICS | $435 | $161,255 | $161,690 | 2018–2026 | 1 + 12 |
| EMILY'S LIST | $25,367 | $86,399 | $111,766 | 2019–2024 | 6 + 24 |
| AMERICAN AIRLINES | $4,231 | $35,516 | $39,747 | 2017–2026 | 11 + 130 |
| UNITED STATES POSTAL SERVICE | $26,266 | $9,296 | $35,563 | 2018–2024 | 83 + 38 |
| Google LLC | $2,833 | $25,418 | $28,251 | 2018–2026 | 31 + 162 |
| FIRST DATA MERCHANT SERVICES | $14,480 | $12,282 | $26,762 | 2018–2026 | 69 + 232 |
| DELTA AIRLINES | $1,732 | $24,770 | $26,502 | 2018–2025 | 6 + 60 |
| PROGRESSIVE TURNOUT PROJECT | $5,000 | $20,000 | $25,000 | 2018–2024 | 4 + 13 |
| ZOOM | $1,129 | $20,375 | $21,504 | 2020–2026 | 13 + 86 |
| STAPLES | $17,966 | $2,329 | $20,294 | 2018–2020 | 84 + 8 |
| UNITED AIRLINES | $1,015 | $18,337 | $19,353 | 2018–2025 | 4 + 63 |
| DEMOCRACY ENGINE, INC., PAC | $2,169 | $16,163 | $18,331 | 2018–2023 | 24 + 259 |
| UTRECHT, KLEINFELD, FIORI, PARTNERS | $11,750 | $900 | $12,650 | 2019–2020 | 8 + 1 |
| BANK OF AMERICA | $2,572 | $5,318 | $7,891 | 2018–2026 | 113 + 237 |
| AIRBNB | $1,038 | $5,684 | $6,722 | 2017–2022 | 4 + 6 |
| AUTHORIZE.NET | $670 | $5,563 | $6,233 | 2018–2026 | 14 + 145 |
| LYFT | $446 | $5,248 | $5,695 | 2018–2026 | 19 + 190 |
| AMTRAK | $310 | $4,144 | $4,453 | 2018–2026 | 3 + 22 |
| POTOMAC WAVES LLC | $859 | $2,198 | $3,057 | 2018–2019 | 1 + 1 |
| BEST BUY | $1,592 | $653 | $2,246 | 2017–2022 | 5 + 1 |
| TIME WARNER CABLE | $1,646 | $303 | $1,949 | 2018–2019 | 10 + 1 |
| JETBLUE | $1,105 | $516 | $1,621 | 2017–2024 | 4 + 1 |
| HOTELS.COM | $422 | $829 | $1,251 | 2018–2019 | 1 + 2 |
| Dunkin Donuts | $406 | $278 | $683 | 2018–2024 | 5 + 3 |
| White Pages | $22 | $60 | $82 | 2018–2020 | 1 + 3 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at FRIENDS OF DANA BALTER | Role at SHARICE FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||