connected via
CHANGE RESEARCH
Connection map 11 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
11
shared vendors
0
shared officers
$97,292
combined spend with shared vendors
Shared vendors 11 canonical vendors paid by both committees
| Vendor | FRIENDS OF MARC FRIEDENBERG paid | WADE HERRING FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| CHANGE RESEARCH | $8,501 | $36,900 | $45,401 | 2019–2022 | 3 + 5 |
| NGP VAN, Inc. (EveryAction) | $3,315 | $15,204 | $18,519 | 2019–2023 | 7 + 213 |
| ActBlue, LLC | $3,230 | $7,246 | $10,476 | 2018–2022 | 45 + 722 |
| AMAZON | $4,228 | $1,424 | $5,652 | 2017–2022 | 35 + 21 |
| Meta Platforms, Inc. (Facebook/Instagram) | $3,674 | $844 | $4,519 | 2018–2022 | 22 + 28 |
| SAM'S CLUB | $3,271 | $530 | $3,801 | 2018–2022 | 15 + 4 |
| STAPLES | $488 | $2,892 | $3,379 | 2018–2022 | 9 + 46 |
| NGPVAN | $2,250 | $750 | $3,000 | 2018–2022 | 1 + 1 |
| Google LLC | $760 | $913 | $1,674 | 2018–2023 | 6 + 17 |
| TARGET | $215 | $252 | $467 | 2018–2022 | 4 + 5 |
| Apple Inc. | $332 | $72 | $404 | 2018–2023 | 4 + 24 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at FRIENDS OF MARC FRIEDENBERG | Role at WADE HERRING FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||