connected via
Meta Platforms, Inc. (Facebook/Instagram)
Connection map 13 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
13
shared vendors
0
shared officers
$340,546,963
combined spend with shared vendors
Shared vendors 13 canonical vendors paid by both committees
| Vendor | LISA BROWN FOR CONGRESS paid | HARRIS VICTORY FUND paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Meta Platforms, Inc. (Facebook/Instagram) | $3,652 | $135,215,915 | $135,219,567 | 2017–2024 | 30 + 84 |
| Google LLC | $1,183 | $96,732,373 | $96,733,556 | 2018–2024 | 10 + 26 |
| BUMPERACTIVE | $10,234 | $46,691,208 | $46,701,442 | 2018–2025 | 9 + 207 |
| GMMB | $3,030,809 | $29,912,602 | $32,943,411 | 2017–2020 | 65 + 23 |
| ActBlue Technical Services, Inc. | $107,994 | $23,812,304 | $23,920,298 | 2017–2026 | 81 + 349 |
| FIRST BANK MERCHANT SERVICES | $19,557 | $2,755,388 | $2,774,944 | 2017–2025 | 37 + 172 |
| NGP VAN, Inc. (EveryAction) | $23,875 | $1,361,241 | $1,385,116 | 2017–2026 | 44 + 9 |
| DEMOCRACY ENGINE, INC., PAC | $4,088 | $419,619 | $423,708 | 2018–2024 | 21 + 256 |
| FAIRMONT SAN FRANCISCO | $349 | $234,048 | $234,398 | 2018–2024 | 1 + 2 |
| BLUE WAVE POLITICAL PARTNERS, LLC | $88,027 | $37,500 | $125,527 | 2017–2023 | 66 + 5 |
| THE CATERED AFFAIR | $544 | $67,745 | $68,289 | 2018–2024 | 1 + 2 |
| NEW YORK TIMES | $127 | $15,000 | $15,127 | 2019–2024 | 12 + 1 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $939 | $642 | $1,581 | 2018–2023 | 13 + 3 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at LISA BROWN FOR CONGRESS | Role at HARRIS VICTORY FUND | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||