connected via
LEE, LAUREN DECOT
Connection map 9 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
9
shared vendors
1
shared officers
$1,141,785
combined spend with shared vendors
Shared vendors 9 canonical vendors paid by both committees
| Vendor | COMMITTEE TO ELECT JARED G… paid | SETH BODNAR FOR MONTANA paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $568,390 | $42,707 | $611,097 | 2017–2026 | 678 + 13 |
| MBA CONSULTING GROUP | $343,051 | $16,286 | $359,337 | 2017–2026 | 108 + 1 |
| DEMOCRACY ENGINE, LLC | $103,721 | $1,887 | $105,608 | 2018–2026 | 453 + 11 |
| Google LLC | $24,891 | $271 | $25,162 | 2017–2026 | 255 + 1 |
| APOLLO ARTISTRY | $14,700 | $6,500 | $21,200 | 2020–2026 | 70 + 1 |
| UNITED AIRLINES | $11,853 | $898 | $12,751 | 2019–2026 | 48 + 6 |
| STAPLES | $2,973 | $605 | $3,578 | 2018–2026 | 30 + 2 |
| Oath Strategies | $274 | $2,320 | $2,594 | 2025–2026 | 2 + 6 |
| WALMART | $243 | $216 | $459 | 2024–2026 | 2 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at COMMITTEE TO ELECT JARED G… | Role at SETH BODNAR FOR MONTANA | Profile |
|---|---|---|---|
| LEE, LAUREN DECOT | treasurer | treasurer | View → |