connected via
LEE, LAUREN DECOT
Connection map 9 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
9
shared vendors
1
shared officers
$865,269
combined spend with shared vendors
Shared vendors 9 canonical vendors paid by both committees
| Vendor | COMMITTEE TO ELECT JARED G… paid | REBUILD AMERICA PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $568,390 | $6,859 | $575,249 | 2017–2025 | 678 + 24 |
| NGP VAN, Inc. (EveryAction) | $185,317 | $5,833 | $191,149 | 2017–2026 | 63 + 49 |
| AMALGAMATED BANK | $36,372 | $1,328 | $37,701 | 2017–2026 | 131 + 26 |
| AMERICAN AIRLINES | $28,926 | $3,103 | $32,029 | 2019–2026 | 103 + 9 |
| UNITED AIRLINES | $11,853 | $1,083 | $12,936 | 2019–2026 | 48 + 3 |
| AMTRAK | $7,555 | $490 | $8,045 | 2019–2025 | 40 + 2 |
| Uber Technologies, Inc. | $3,176 | $992 | $4,169 | 2019–2026 | 102 + 20 |
| SOUTHWEST AIRLINES | $2,228 | $930 | $3,158 | 2018–2025 | 9 + 4 |
| INTUIT | $607 | $227 | $834 | 2018–2026 | 3 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at COMMITTEE TO ELECT JARED G… | Role at REBUILD AMERICA PAC | Profile |
|---|---|---|---|
| LEE, LAUREN DECOT | treasurer | treasurer | View → |