connected via
BLUEPRINT INTERACTIVE
Connection map 18 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
18
shared vendors
0
shared officers
$2,436,686
combined spend with shared vendors
Shared vendors 18 canonical vendors paid by both committees
| Vendor | COMMITTEE TO ELECT JARED G… paid | PATRICIA TIMMONS-GOODSON F… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| BLUEPRINT INTERACTIVE | $25,000 | $1,237,113 | $1,262,113 | 2019–2021 | 1 + 31 |
| ActBlue Technical Services, Inc. | $568,390 | $108,181 | $676,572 | 2017–2025 | 678 + 82 |
| NGP VAN, Inc. (EveryAction) | $185,317 | $34,790 | $220,107 | 2017–2025 | 63 + 24 |
| DEMOCRACY ENGINE, LLC | $103,721 | $3,794 | $107,515 | 2018–2025 | 453 + 65 |
| Meta Platforms, Inc. (Facebook/Instagram) | $32,896 | $16,170 | $49,066 | 2017–2021 | 111 + 26 |
| KALIK & ASSOCIATES, INC. | $25,640 | $1,000 | $26,640 | 2018–2020 | 7 + 1 |
| SNYDER, KIARAN | $11,400 | $5,600 | $17,000 | 2020–2022 | 4 + 2 |
| HOFFMAN, REID | $11,400 | $5,600 | $17,000 | 2020–2022 | 4 + 2 |
| YEE, MICHELLE | $11,400 | $5,600 | $17,000 | 2020–2022 | 4 + 2 |
| BLUE, ALLEN | $10,785 | $5,600 | $16,385 | 2020–2022 | 4 + 2 |
| SCHMIDT, ERIC | $5,009 | $2,800 | $7,809 | 2020–2020 | 2 + 1 |
| DIGIDEMS PAC | $4,994 | $1,943 | $6,937 | 2020–2022 | 3 + 1 |
| AMAZON | $6,527 | $43 | $6,570 | 2018–2022 | 109 + 1 |
| STAPLES | $2,973 | $447 | $3,420 | 2018–2025 | 30 + 10 |
| SPECTRUM | $409 | $924 | $1,333 | 2020–2024 | 4 + 5 |
| TOSKR, INC. | $251 | $319 | $570 | 2020–2020 | 1 + 1 |
| WALMART | $243 | $179 | $422 | 2020–2024 | 2 + 4 |
| Walgreens | $21 | $206 | $227 | 2020–2022 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at COMMITTEE TO ELECT JARED G… | Role at PATRICIA TIMMONS-GOODSON F… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||