connected via
BEACON MEDIA LLC
Connection map 10 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
10
shared vendors
0
shared officers
$14,816,828
combined spend with shared vendors
Shared vendors 10 canonical vendors paid by both committees
| Vendor | COMMITTEE TO ELECT JARED G… paid | TRICIA ZUNKER FOR WISCONSIN paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| BEACON MEDIA LLC | $13,183,743 | $677,878 | $13,861,622 | 2017–2024 | 97 + 19 |
| ActBlue Technical Services, Inc. | $568,390 | $22,038 | $590,429 | 2017–2025 | 678 + 41 |
| NGP VAN, Inc. (EveryAction) | $192,255 | $13,121 | $205,375 | 2017–2026 | 64 + 8 |
| KALIK & ASSOCIATES, INC. | $25,640 | $16,605 | $42,245 | 2018–2020 | 7 + 7 |
| AMALGAMATED BANK | $37,077 | $1,447 | $38,524 | 2017–2026 | 134 + 24 |
| USPS | $34,245 | $2,005 | $36,250 | 2018–2026 | 473 + 42 |
| Google LLC | $25,333 | $2,314 | $27,647 | 2017–2026 | 261 + 23 |
| PUBLIC POLICY POLLING | $3,000 | $5,500 | $8,500 | 2019–2020 | 1 + 1 |
| OFFICE MAX | $4,243 | $151 | $4,394 | 2017–2020 | 25 + 2 |
| TOSKR, INC. | $251 | $1,593 | $1,844 | 2020–2020 | 1 + 4 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at COMMITTEE TO ELECT JARED G… | Role at TRICIA ZUNKER FOR WISCONSIN | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||