connected via
SOUTHWEST AIRLINES
Connection map 9 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
9
shared vendors
0
shared officers
$31,130
combined spend with shared vendors
Shared vendors 9 canonical vendors paid by both committees
| Vendor | VAN TAYLOR CAMPAIGN paid | HOWARD STEELE FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| SOUTHWEST AIRLINES | $855 | $5,545 | $6,400 | 2018–2022 | 3 + 2 |
| REPUBLICAN PARTY OF TEXAS | $3,125 | $3,125 | $6,250 | 2019–2021 | 1 + 1 |
| BEST BUY | $3,885 | $620 | $4,504 | 2019–2021 | 5 + 1 |
| OFFICE DEPOT | $3,233 | $925 | $4,158 | 2017–2021 | 27 + 5 |
| INTUIT | $2,864 | $503 | $3,366 | 2017–2023 | 41 + 1 |
| AMERICAN AIRLINES | $2,293 | $540 | $2,833 | 2019–2020 | 2 + 1 |
| THE UPS STORE | $1,376 | $108 | $1,483 | 2017–2020 | 24 + 1 |
| VISTA PRINT | $93 | $1,388 | $1,481 | 2019–2019 | 1 + 3 |
| OCEAN PRIME | $443 | $212 | $654 | 2019–2022 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at VAN TAYLOR CAMPAIGN | Role at HOWARD STEELE FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||