Connection map 7 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
7
shared vendors
1
shared officers
$185,262
combined spend with shared vendors
Shared vendors 7 canonical vendors paid by both committees
| Vendor | CAROL FOR CONGRESS paid | CONFORTI FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| HUCKABY DAVIS LISKER | $103,105 | $1,863 | $104,968 | 2017–2025 | 25 + 1 |
| WinRed, LLC | $28,007 | $9,205 | $37,212 | 2019–2026 | 36 + 4 |
| AMERICAN AIRLINES | $23,914 | $576 | $24,490 | 2018–2026 | 40 + 1 |
| ANEDOT | $421 | $5,386 | $5,807 | 2023–2026 | 3 + 13 |
| Google LLC | $4,623 | $884 | $5,507 | 2019–2026 | 73 + 38 |
| UNITED AIRLINES | $4,243 | $528 | $4,771 | 2022–2025 | 14 + 1 |
| USPS | $1,000 | $1,508 | $2,508 | 2018–2026 | 6 + 8 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at CAROL FOR CONGRESS | Role at CONFORTI FOR CONGRESS | Profile |
|---|---|---|---|
| MOOSE, TAYLOR | treasurer | treasurer | View → |