Connection map 13 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
13
shared vendors
0
shared officers
$19,648,174
combined spend with shared vendors
Shared vendors 13 canonical vendors paid by both committees
| Vendor | JOSH HAWLEY FOR SENATE paid | RODIMER FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| OnMessage Inc. | $17,679,355 | $914,880 | $18,594,235 | 2017–2025 | 332 + 14 |
| ANEDOT | $344,700 | $13,318 | $358,018 | 2017–2026 | 626 + 57 |
| OLYMPIC MEDIA LLC | $293,310 | $500 | $293,810 | 2020–2025 | 183 + 1 |
| WinRed, LLC | $153,191 | $74,291 | $227,482 | 2019–2026 | 330 + 84 |
| Stripe, Inc. | $46,988 | $30 | $47,019 | 2017–2026 | 97 + 1 |
| HOLTZMAN VOGEL JOSEFIAK TORCHINSKY PLLC | $21,091 | $20,663 | $41,754 | 2019–2026 | 4 + 9 |
| CONSERVATIVE CONNECTOR | $36,710 | $615 | $37,325 | 2020–2022 | 12 + 5 |
| IMGE LLC | $20,800 | $194 | $20,994 | 2018–2020 | 3 + 3 |
| CHAIN BRIDGE BANK N.A. | $9,792 | $125 | $9,917 | 2020–2024 | 3 + 6 |
| CHAIN BRIDGE BANK | $6,168 | $80 | $6,248 | 2018–2026 | 52 + 4 |
| American Express Company | $255 | $5,660 | $5,915 | 2018–2020 | 2 + 1 |
| COX COMMUNICATIONS | $355 | $3,267 | $3,622 | 2020–2023 | 1 + 5 |
| REVV LLC | $224 | $1,614 | $1,838 | 2018–2020 | 1 + 37 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at JOSH HAWLEY FOR SENATE | Role at RODIMER FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||