connected via
PAYROLL DATA PROCESSING
Connection map 8 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
8
shared vendors
0
shared officers
$6,671,716
combined spend with shared vendors
Shared vendors 8 canonical vendors paid by both committees
| Vendor | LAUREN UNDERWOOD FOR CONGR… paid | PAMELA STEVENSON FOR KENTU… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| PAYROLL DATA PROCESSING | $3,851,931 | $12,326 | $3,864,256 | 2017–2025 | 662 + 16 |
| Authentic Campaigns | $1,859,604 | $18,000 | $1,877,604 | 2021–2026 | 102 + 4 |
| ActBlue Technical Services, Inc. | $583,394 | $10,960 | $594,354 | 2017–2026 | 1226 + 64 |
| NGP VAN, Inc. (EveryAction) | $176,152 | $20,400 | $196,552 | 2017–2026 | 101 + 6 |
| MBA CONSULTING GROUP | $41,001 | $46,313 | $87,314 | 2017–2025 | 20 + 8 |
| AMALGAMATED BANK | $25,337 | $2,446 | $27,784 | 2017–2026 | 110 + 17 |
| SWITCHBOARD PUBLIC BENEFIT CORP. | $15,472 | $5,650 | $21,122 | 2022–2025 | 24 + 2 |
| Google LLC | $2,394 | $336 | $2,730 | 2017–2025 | 17 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at LAUREN UNDERWOOD FOR CONGR… | Role at PAMELA STEVENSON FOR KENTU… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||