Connection map 7 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
7
shared vendors
0
shared officers
$5,302,389
combined spend with shared vendors
Shared vendors 7 canonical vendors paid by both committees
| Vendor | TEAM FITZ paid | PROTECT THE HOUSE 2024 paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| STRATEGIC ADVANCE SERVICES | $6,393 | $3,090,148 | $3,096,541 | 2018–2024 | 2 + 19 |
| THE MORNING GROUP | $114,767 | $833,681 | $948,449 | 2023–2026 | 22 + 9 |
| CFS COMPLIANCE | $60,249 | $728,998 | $789,248 | 2021–2026 | 110 + 66 |
| CHARLES GROUP LLC | $7,770 | $186,358 | $194,128 | 2023–2026 | 2 + 4 |
| ANEDOT | $81,201 | $56,518 | $137,719 | 2017–2026 | 365 + 42 |
| WinRed Technical Services, LLC | $885 | $128,559 | $129,444 | 2023–2025 | 4 + 29 |
| American Express Company | $4,847 | $2,013 | $6,861 | 2017–2026 | 4 + 3 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at TEAM FITZ | Role at PROTECT THE HOUSE 2024 | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||