Connection map 19 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
19
shared vendors
0
shared officers
$19,032,856
combined spend with shared vendors
Shared vendors 19 canonical vendors paid by both committees
| Vendor | DR KIM SCHRIER FOR CONGRESS paid | RENEW NEW YORK paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| GMMB | $16,401,405 | $459,117 | $16,860,522 | 2017–2024 | 95 + 7 |
| GREENBERG QUINLAN ROSNER RESEARCH, INC. | $964,955 | $122,200 | $1,087,155 | 2018–2024 | 37 + 6 |
| ActBlue Technical Services, Inc. | $533,410 | $153,144 | $686,554 | 2017–2026 | 713 + 88 |
| NGP VAN, Inc. (EveryAction) | $155,253 | $9,733 | $164,986 | 2017–2025 | 38 + 24 |
| BLUE WAVE POLITICAL PARTNERS, LLC | $129,194 | $12,593 | $141,788 | 2023–2026 | 42 + 3 |
| HOFFMAN, REID | $11,400 | $3,300 | $14,700 | 2020–2024 | 4 + 1 |
| YEE, MICHELLE | $11,400 | $3,300 | $14,700 | 2020–2024 | 4 + 1 |
| DEMOCRACY ENGINE, LLC | $11,751 | $2,729 | $14,480 | 2018–2026 | 126 + 35 |
| SACCHERI, ANNA | $5,700 | $3,300 | $9,000 | 2020–2024 | 2 + 1 |
| SACCHERI, CHRIS | $5,700 | $3,300 | $9,000 | 2020–2024 | 2 + 1 |
| AMALGAMATED BANK | $4,824 | $3,116 | $7,941 | 2023–2026 | 30 + 23 |
| PROGRESSIVE TURNOUT PROJECT | $4,167 | $3,750 | $7,917 | 2020–2024 | 3 + 5 |
| DIGIDEMS PAC | $3,772 | $1,645 | $5,417 | 2022–2024 | 1 + 2 |
| DELTA AIRLINES | $1,940 | $1,738 | $3,677 | 2023–2024 | 4 + 5 |
| AMERICAN AIRLINES | $1,200 | $566 | $1,766 | 2023–2025 | 3 + 3 |
| THE HOME DEPOT | $160 | $1,461 | $1,621 | 2024–2024 | 4 + 2 |
| BEST BUY | $474 | $240 | $714 | 2018–2024 | 1 + 3 |
| STAPLES | $265 | $327 | $592 | 2018–2024 | 4 + 3 |
| TARGET | $291 | $36 | $326 | 2018–2024 | 4 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at DR KIM SCHRIER FOR CONGRESS | Role at RENEW NEW YORK | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||