Connection map 29 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
29
shared vendors
1
shared officers
$3,687,676
combined spend with shared vendors
Shared vendors 29 canonical vendors paid by both committees
| Vendor | DR KIM SCHRIER FOR CONGRESS paid | DON DAVIS FOR NC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| GREENBERG QUINLAN ROSNER RESEARCH, INC. | $964,955 | $241,475 | $1,206,430 | 2018–2026 | 37 + 16 |
| ActBlue Technical Services, Inc. | $539,563 | $136,049 | $675,612 | 2017–2026 | 727 + 262 |
| Gusto, Inc. | $535,131 | $72,899 | $608,029 | 2022–2026 | 242 + 79 |
| BLUE WAVE POLITICAL PARTNERS, LLC | $136,610 | $132,473 | $269,083 | 2022–2026 | 45 + 44 |
| NGP VAN, Inc. (EveryAction) | $168,233 | $82,534 | $250,768 | 2017–2026 | 40 + 17 |
| SPIROS CONSULTING | $232,000 | $4,000 | $236,000 | 2020–2026 | 36 + 1 |
| DEMOCRACY ENGINE, LLC | $12,065 | $115,630 | $127,695 | 2018–2026 | 134 + 390 |
| BANK OF AMERICA | $100,283 | $3,347 | $103,631 | 2018–2026 | 222 + 184 |
| AMERICAN AIRLINES | $1,200 | $29,256 | $30,457 | 2022–2026 | 3 + 95 |
| Google LLC | $15,863 | $9,643 | $25,506 | 2018–2026 | 123 + 57 |
| DELTA AIRLINES | $1,940 | $15,701 | $17,640 | 2022–2026 | 4 + 51 |
| ALASKA AIRLINES | $11,564 | $3,702 | $15,266 | 2018–2026 | 22 + 11 |
| UNITED AIRLINES | $1,218 | $13,615 | $14,833 | 2018–2026 | 5 + 52 |
| ZOOM.US | $56 | $14,467 | $14,523 | 2022–2026 | 3 + 45 |
| HOFFMAN, REID | $11,400 | $2,900 | $14,300 | 2020–2022 | 4 + 1 |
| YEE, MICHELLE | $11,400 | $2,900 | $14,300 | 2020–2022 | 4 + 1 |
| USPS | $12,089 | $1,664 | $13,752 | 2018–2024 | 17 + 7 |
| SNYDER, KIARAN | $5,800 | $2,900 | $8,700 | 2022–2022 | 2 + 1 |
| SACCHERI, ANNA | $5,700 | $2,900 | $8,600 | 2020–2022 | 2 + 1 |
| SACCHERI, CHRIS | $5,700 | $2,900 | $8,600 | 2020–2022 | 2 + 1 |
| PROGRESSIVE TURNOUT PROJECT | $4,167 | $2,500 | $6,667 | 2020–2024 | 3 + 3 |
| AMALGAMATED BANK | $5,508 | $958 | $6,466 | 2023–2026 | 33 + 20 |
| ENTERPRISE RENT-A-CAR | $698 | $2,447 | $3,146 | 2018–2025 | 1 + 3 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $1,894 | $50 | $1,944 | 2018–2026 | 5 + 1 |
| OFFICE DEPOT | $1,395 | $301 | $1,697 | 2018–2022 | 12 + 3 |
| COURTYARD BY MARRIOTT | $231 | $1,427 | $1,658 | 2018–2025 | 1 + 2 |
| HYATT | $433 | $1,141 | $1,574 | 2025–2026 | 1 + 3 |
| STAPLES | $265 | $302 | $567 | 2018–2022 | 4 + 2 |
| STARBUCKS | $64 | $171 | $235 | 2022–2026 | 2 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at DR KIM SCHRIER FOR CONGRESS | Role at DON DAVIS FOR NC | Profile |
|---|---|---|---|
| PETTERSON, JAY | treasurer | treasurer | View → |