connected via
PETTERSON, JAY
Connection map 21 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
21
shared vendors
1
shared officers
$2,975,201
combined spend with shared vendors
Shared vendors 21 canonical vendors paid by both committees
| Vendor | DR KIM SCHRIER FOR CONGRESS paid | SARA JACOBS FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Gusto, Inc. | $535,131 | $755,014 | $1,290,145 | 2019–2026 | 242 + 416 |
| ActBlue Technical Services, Inc. | $539,563 | $77,082 | $616,645 | 2017–2026 | 727 + 359 |
| NGP VAN, Inc. (EveryAction) | $168,233 | $191,383 | $359,616 | 2017–2026 | 40 + 116 |
| BLUE WAVE POLITICAL PARTNERS, LLC | $136,610 | $199,651 | $336,261 | 2019–2026 | 45 + 86 |
| ELIAS LAW GROUP | $77,268 | $31,039 | $108,308 | 2022–2026 | 40 + 19 |
| BANK OF AMERICA | $100,283 | $5,492 | $105,775 | 2018–2026 | 222 + 210 |
| PERKINS COIE | $4,809 | $33,071 | $37,880 | 2018–2021 | 4 + 21 |
| UNITED AIRLINES | $1,218 | $29,241 | $30,459 | 2018–2026 | 5 + 69 |
| Google LLC | $15,863 | $534 | $16,397 | 2018–2026 | 123 + 3 |
| ALASKA AIRLINES | $11,564 | $2,487 | $14,051 | 2018–2026 | 22 + 3 |
| DEMOCRACY ENGINE, LLC | $12,065 | $703 | $12,767 | 2018–2026 | 134 + 11 |
| BLUE, ALLEN | $8,600 | $3,500 | $12,100 | 2020–2025 | 3 + 1 |
| DIGIDEMS PAC | $5,772 | $2,000 | $7,772 | 2022–2026 | 2 + 1 |
| DELTA AIRLINES | $1,940 | $5,438 | $7,378 | 2022–2026 | 4 + 7 |
| LANSDOWNE RESORT | $5,175 | $1,775 | $6,950 | 2024–2026 | 3 + 1 |
| JSTREETPAC | $5,129 | $1,226 | $6,355 | 2018–2024 | 59 + 40 |
| AMERICAN AIRLINES | $1,200 | $1,037 | $2,237 | 2023–2026 | 3 + 4 |
| OFFICE DEPOT | $1,395 | $478 | $1,873 | 2018–2020 | 12 + 2 |
| HOMEWOOD SUITES | $809 | $670 | $1,479 | 2024–2026 | 1 + 2 |
| STAPLES | $265 | $265 | $530 | 2018–2020 | 4 + 1 |
| ADOBE | $25 | $199 | $224 | 2022–2025 | 1 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at DR KIM SCHRIER FOR CONGRESS | Role at SARA JACOBS FOR CONGRESS | Profile |
|---|---|---|---|
| PETTERSON, JAY | treasurer | treasurer | View → |