connected via
MISSION CONTROL, INC
Connection map 17 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
17
shared vendors
0
shared officers
$1,802,804
combined spend with shared vendors
Shared vendors 17 canonical vendors paid by both committees
| Vendor | MORE LIKE AMERICA paid | JARED MOSKOWITZ FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| MISSION CONTROL, INC | $218,343 | $595,055 | $813,397 | 2017–2026 | 23 + 24 |
| Mothership Strategies, LLC | $222,620 | $103,984 | $326,604 | 2017–2026 | 18 + 12 |
| ActBlue Technical Services, Inc. | $131,077 | $117,652 | $248,729 | 2017–2026 | 90 + 262 |
| PCMS, LLC | $31,299 | $111,616 | $142,915 | 2017–2026 | 32 + 65 |
| DEMOCRACY ENGINE, INC., PAC | $3,080 | $62,730 | $65,810 | 2018–2026 | 17 + 137 |
| NGP VAN, Inc. (EveryAction) | $13,625 | $50,600 | $64,225 | 2017–2024 | 7 + 35 |
| FLORIDA DEMOCRATIC PARTY | $31,000 | $3,750 | $34,750 | 2018–2022 | 4 + 1 |
| SPIROS CONSULTING | $11,414 | $16,500 | $27,914 | 2018–2022 | 3 + 2 |
| Extensive Enterprises Media | $1,200 | $20,000 | $21,200 | 2018–2024 | 1 + 7 |
| Uber Technologies, Inc. | $384 | $18,230 | $18,614 | 2018–2025 | 9 + 99 |
| JETBLUE | $8,773 | $3,655 | $12,429 | 2017–2024 | 30 + 8 |
| AMERICAN AIRLINES | $1,301 | $9,469 | $10,771 | 2018–2025 | 3 + 28 |
| UNITED AIRLINES | $1,530 | $7,369 | $8,899 | 2018–2025 | 8 + 6 |
| SQUARESPACE | $458 | $2,500 | $2,958 | 2021–2023 | 2 + 1 |
| DCCC | $1,005 | $1,392 | $2,397 | 2018–2026 | 4 + 2 |
| Google LLC | $819 | $296 | $1,115 | 2018–2025 | 29 + 10 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $26 | $50 | $76 | 2018–2022 | 1 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at MORE LIKE AMERICA | Role at JARED MOSKOWITZ FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||