connected via
MAY, JENNIFER
Connection map 23 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
23
shared vendors
1
shared officers
$7,259,773
combined spend with shared vendors
Shared vendors 23 canonical vendors paid by both committees
| Vendor | GINA ORTIZ JONES FOR CONGR… paid | JESSICA CISNEROS FOR CONGR… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| BUYING TIME LLC | $4,116,095 | $839,719 | $4,955,814 | 2020–2020 | 17 + 11 |
| Middle Seat Consulting, LLC | $10,000 | $964,192 | $974,192 | 2019–2024 | 1 + 55 |
| ActBlue Technical Services, Inc. | $240,631 | $298,087 | $538,718 | 2017–2022 | 245 + 178 |
| GRASSROOTS ANALYTICS | $26,000 | $402,328 | $428,328 | 2017–2022 | 14 + 51 |
| NEXT LEVEL PARTNERS | $40,091 | $105,751 | $145,842 | 2017–2025 | 13 + 18 |
| Google LLC | $1,960 | $62,169 | $64,129 | 2019–2024 | 46 + 76 |
| TEXAS DEMOCRATIC PARTY | $17,250 | $15,750 | $33,000 | 2017–2021 | 5 + 9 |
| AMERICAN AIRLINES | $15,998 | $3,888 | $19,886 | 2018–2022 | 56 + 14 |
| DEMOCRACY ENGINE, LLC | $17,362 | $2,198 | $19,560 | 2018–2022 | 170 + 47 |
| SOUTHWEST AIRLINES | $12,071 | $621 | $12,691 | 2018–2020 | 39 + 4 |
| AIRBNB | $4,460 | $7,887 | $12,346 | 2017–2022 | 18 + 16 |
| JSTREETPAC | $4,783 | $5,303 | $10,085 | 2018–2022 | 81 + 41 |
| AMALGAMATED BANK | $6,658 | $1,950 | $8,608 | 2019–2021 | 23 + 11 |
| BUMPERACTIVE | $3,676 | $4,795 | $8,471 | 2019–2022 | 12 + 5 |
| DELTA AIRLINES | $7,965 | $236 | $8,200 | 2018–2020 | 25 + 2 |
| UNITED AIRLINES | $5,807 | $820 | $6,627 | 2017–2022 | 21 + 3 |
| OFFICE DEPOT | $1,560 | $3,571 | $5,132 | 2018–2022 | 22 + 28 |
| BANK OF AMERICA | $2,226 | $737 | $2,963 | 2018–2023 | 81 + 69 |
| USPS | $1,175 | $861 | $2,036 | 2017–2024 | 19 + 9 |
| AMTRAK | $829 | $608 | $1,437 | 2017–2022 | 4 + 2 |
| FEDEX | $907 | $58 | $965 | 2017–2022 | 13 + 1 |
| JETBLUE | $166 | $347 | $513 | 2018–2021 | 1 + 1 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | $90 | $140 | $230 | 2018–2020 | 2 + 2 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at GINA ORTIZ JONES FOR CONGR… | Role at JESSICA CISNEROS FOR CONGR… | Profile |
|---|---|---|---|
| MAY, JENNIFER | treasurer | treasurer | View → |