connected via
UNITED STATES POSTAL SERVICE
Connection map 10 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
10
shared vendors
0
shared officers
$4,680,051
combined spend with shared vendors
Shared vendors 10 canonical vendors paid by both committees
| Vendor | JOHN JAMES FOR SENATE, INC. paid | AMERICANS FOR PROSPERITY A… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| UNITED STATES POSTAL SERVICE | $115,965 | $2,072,559 | $2,188,524 | 2018–2022 | 36 + 298 |
| Targeted Victory, LLC | $841,135 | $255,937 | $1,097,072 | 2018–2022 | 223 + 14 |
| I360 LLC | $18,160 | $334,283 | $352,443 | 2018–2022 | 4 + 17 |
| Stripe, Inc. | $45,409 | $187,599 | $233,008 | 2017–2022 | 216 + 45 |
| INTEGRAM | $167,432 | $55,722 | $223,154 | 2018–2022 | 13 + 6 |
| MDI IMAGING & MAIL | $156,281 | $16,029 | $172,310 | 2018–2020 | 21 + 2 |
| CLARK HILL PLC | $119,974 | $35,072 | $155,047 | 2017–2020 | 24 + 8 |
| DICKINSON WRIGHT PLLC | $111,640 | $9,259 | $120,899 | 2020–2024 | 25 + 3 |
| FEDERAL ELECTION COMMISSION | $95,850 | $18,350 | $114,200 | 2021–2024 | 2 + 1 |
| THE MCINTOSH COMPANY | $19,873 | $3,522 | $23,395 | 2018–2020 | 3 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at JOHN JAMES FOR SENATE, INC. | Role at AMERICANS FOR PROSPERITY A… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||