connected via
ActBlue Technical Services, Inc.
Connection map 12 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
12
shared vendors
0
shared officers
$1,151,821
combined spend with shared vendors
Shared vendors 12 canonical vendors paid by both committees
| Vendor | BRENT WELDER FOR CONGRESS paid | MIKE ESPY FOR SENATE CAMPA… paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ActBlue Technical Services, Inc. | $24,174 | $645,786 | $669,959 | 2017–2020 | 71 + 170 |
| STONES' PHONES | $5,000 | $164,826 | $169,826 | 2018–2020 | 1 + 10 |
| HART RESEARCH ASSOCIATES | $22,000 | $120,833 | $142,833 | 2018–2021 | 1 + 6 |
| NGP VAN, Inc. (EveryAction) | $12,304 | $74,170 | $86,474 | 2017–2021 | 8 + 50 |
| MBA CONSULTING GROUP | $29,776 | $15,000 | $44,776 | 2017–2019 | 10 + 2 |
| OFFICE DEPOT | $541 | $10,188 | $10,729 | 2017–2020 | 9 + 62 |
| Meta Platforms, Inc. (Facebook/Instagram) | $352 | $8,381 | $8,733 | 2018–2018 | 3 + 16 |
| AMALGAMATED BANK | $2,545 | $3,484 | $6,029 | 2017–2024 | 18 + 39 |
| AT&T | $1,070 | $2,704 | $3,774 | 2017–2019 | 12 + 8 |
| HILTON GARDEN INN | $501 | $2,834 | $3,335 | 2018–2018 | 2 + 2 |
| UNITED AIRLINES | $596 | $2,612 | $3,207 | 2018–2019 | 2 + 9 |
| SOUTHWEST AIRLINES | $1,318 | $827 | $2,145 | 2018–2018 | 2 + 2 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at BRENT WELDER FOR CONGRESS | Role at MIKE ESPY FOR SENATE CAMPA… | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||