Connection map 10 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
10
shared vendors
0
shared officers
$6,364,044
combined spend with shared vendors
Shared vendors 10 canonical vendors paid by both committees
| Vendor | MOMS FED UP paid | AMMAR FOR CONGRESS paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Mothership Strategies, LLC | $4,729,861 | $274,449 | $5,004,309 | 2018–2026 | 226 + 8 |
| NGP VAN, Inc. (EveryAction) | $737,045 | $27,885 | $764,930 | 2017–2026 | 128 + 5 |
| ActBlue Technical Services, Inc. | $524,218 | $38,431 | $562,649 | 2017–2026 | 569 + 59 |
| NUMERO | $3,764 | $6,658 | $10,422 | 2019–2025 | 44 + 5 |
| Google LLC | $6,578 | $402 | $6,979 | 2018–2026 | 82 + 3 |
| NATIONAL DEMOCRATIC CLUB | $4,998 | $607 | $5,605 | 2019–2025 | 46 + 1 |
| UNITED AIRLINES | $4,263 | $407 | $4,670 | 2018–2026 | 14 + 5 |
| DELTA AIRLINES | $2,603 | $319 | $2,922 | 2018–2026 | 7 + 1 |
| SOUTHWEST AIRLINES | $817 | $259 | $1,076 | 2017–2026 | 5 + 1 |
| FEDEX | $210 | $272 | $482 | 2018–2026 | 1 + 4 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at MOMS FED UP | Role at AMMAR FOR CONGRESS | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||