Connection map 11 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
11
shared vendors
0
shared officers
$196,340
combined spend with shared vendors
Shared vendors 11 canonical vendors paid by both committees
| Vendor | MOMS FED UP paid | CONOR FOR AZ paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| ARIZONA DEMOCRATIC PARTY | $54,500 | $4,000 | $58,500 | 2018–2023 | 7 + 1 |
| Meta Platforms, Inc. (Facebook/Instagram) | $196 | $54,341 | $54,538 | 2020–2024 | 6 + 94 |
| AMERICAN AIRLINES | $21,985 | $4,036 | $26,021 | 2018–2025 | 67 + 6 |
| Google LLC | $6,578 | $15,535 | $22,112 | 2018–2025 | 82 + 44 |
| NUMERO | $3,764 | $8,233 | $11,997 | 2019–2024 | 44 + 9 |
| COX COMMUNICATIONS | $4,241 | $1,964 | $6,205 | 2017–2024 | 13 + 7 |
| AMAZON | $5,081 | $471 | $5,553 | 2018–2026 | 64 + 10 |
| Uber Technologies, Inc. | $4,403 | $452 | $4,855 | 2020–2026 | 185 + 14 |
| WELLS FARGO | $3,153 | $560 | $3,713 | 2018–2024 | 119 + 30 |
| UBER EATS | $1,080 | $353 | $1,433 | 2024–2025 | 16 + 6 |
| USPS | $1,152 | $262 | $1,414 | 2018–2024 | 5 + 1 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at MOMS FED UP | Role at CONOR FOR AZ | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||