Connection map 5 shared vendors + 1 shared officer Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
5
shared vendors
1
shared officers
$1,744,679
combined spend with shared vendors
Shared vendors 5 canonical vendors paid by both committees
| Vendor | MOMS FED UP paid | LIFTOFF PAC paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| NGP VAN, Inc. (EveryAction) | $766,017 | $12,934 | $778,951 | 2017–2026 | 130 + 21 |
| ActBlue Technical Services, Inc. | $535,242 | $34,613 | $569,855 | 2017–2026 | 584 + 133 |
| THE MONEY WHEEL, LLC | $325,658 | $47,734 | $373,392 | 2018–2026 | 107 + 28 |
| AMALGAMATED BANK | $14,337 | $7,606 | $21,943 | 2017–2026 | 99 + 58 |
| DEMOCRACY ENGINE, LLC | $338 | $200 | $538 | 2020–2026 | 5 + 1 |
Shared officers 1 person listed on both Form 1 rosters
| Person | Role at MOMS FED UP | Role at LIFTOFF PAC | Profile |
|---|---|---|---|
| MONTOYA, DACEY | treasurer | treasurer | View → |