Connection map 34 shared vendors + 0 shared officers Open in explorer →
Shared infrastructure between the two committees. Larger circle = more combined spend; blue diamond = shared officer. Use the sliders to control how many connections show — fewer + higher threshold = readable; more = full picture.
Loading graph…
scroll to zoom · drag background to pan · drag node to move
34
shared vendors
0
shared officers
$9,919,450
combined spend with shared vendors
Shared vendors 34 canonical vendors paid by both committees
| Vendor | MOMS FED UP paid | BULLOCK FOR PRESIDENT paid | Combined | Active | Tx count |
|---|---|---|---|---|---|
| Mothership Strategies, LLC | $4,729,861 | $607,300 | $5,337,160 | 2018–2026 | 226 + 23 |
| PAYROLL DATA PROCESSING | $412,205 | $2,052,733 | $2,464,938 | 2017–2020 | 153 + 49 |
| NGP VAN, Inc. (EveryAction) | $737,045 | $118,950 | $855,995 | 2017–2026 | 128 + 12 |
| ActBlue Technical Services, Inc. | $524,218 | $114,617 | $638,835 | 2017–2026 | 569 + 49 |
| MBA CONSULTING GROUP | $18,976 | $128,105 | $147,081 | 2017–2020 | 10 + 11 |
| UNITEDHEALTHCARE | $13,854 | $67,898 | $81,751 | 2018–2019 | 6 + 6 |
| DELTA AIRLINES | $2,603 | $43,044 | $45,647 | 2018–2024 | 7 + 100 |
| BLUE STATE DIGITAL | $38,102 | $6,250 | $44,352 | 2017–2019 | 20 + 5 |
| CLARKE & SAMPSON | $8,205 | $34,207 | $42,412 | 2018–2020 | 5 + 3 |
| Meta Platforms, Inc. (Facebook/Instagram) | $196 | $35,934 | $36,131 | 2019–2020 | 6 + 50 |
| TATANGO | $24,750 | $9,200 | $33,950 | 2019–2023 | 143 + 8 |
| AMERICAN AIRLINES | $21,985 | $6,781 | $28,766 | 2018–2025 | 67 + 26 |
| UNITED AIRLINES | $4,263 | $20,025 | $24,287 | 2018–2021 | 14 + 87 |
| CHASE BANK | $4,299 | $17,900 | $22,199 | 2019–2021 | 5 + 1 |
| AIRBNB | $16,012 | $2,106 | $18,119 | 2018–2025 | 16 + 5 |
| FIRST DATA MERCHANT SERVICES | $16,706 | $299 | $17,005 | 2018–2021 | 113 + 3 |
| AMALGAMATED BANK | $13,487 | $2,554 | $16,041 | 2017–2026 | 96 + 24 |
| Google LLC | $6,578 | $3,105 | $9,682 | 2018–2025 | 82 + 11 |
| AMAZON | $5,081 | $4,140 | $9,222 | 2018–2026 | 64 + 22 |
| ENTERPRISE RENT-A-CAR | $6,621 | $2,475 | $9,096 | 2018–2023 | 9 + 6 |
| VERIZON WIRELESS | $3,747 | $2,529 | $6,276 | 2019–2021 | 17 + 8 |
| USPS | $1,152 | $4,995 | $6,147 | 2018–2019 | 5 + 28 |
| OFFICE MAX | $4,284 | $554 | $4,838 | 2017–2023 | 40 + 5 |
| Uber Technologies, Inc. | $4,403 | $232 | $4,635 | 2019–2026 | 185 + 16 |
| HOTELS.COM | $1,121 | $1,375 | $2,496 | 2019–2020 | 2 + 2 |
| HERTZ | $2,122 | $155 | $2,278 | 2019–2024 | 3 + 1 |
| Whole Foods | $669 | $1,116 | $1,786 | 2019–2021 | 15 + 2 |
| EMBASSY SUITES | $196 | $1,484 | $1,680 | 2018–2019 | 1 + 4 |
| STAPLES | $273 | $1,246 | $1,520 | 2018–2019 | 1 + 13 |
| UPS | $1,307 | $103 | $1,410 | 2018–2026 | 8 + 2 |
| AMTRAK | $486 | $643 | $1,129 | 2018–2025 | 2 + 3 |
| DEMOCRACY ENGINE, LLC | $338 | $769 | $1,108 | 2019–2020 | 5 + 11 |
| SOUTHWEST AIRLINES | $817 | $213 | $1,030 | 2017–2023 | 5 + 2 |
| FEDEX | $210 | $241 | $451 | 2018–2019 | 1 + 6 |
Shared officers 0 persons listed on both Form 1 rosters
| Person | Role at MOMS FED UP | Role at BULLOCK FOR PRESIDENT | Profile |
|---|---|---|---|
| No shared officers in cm.txt (only 1 officer per committee is stored — Form 1 amendment ingest needed for full rosters). | |||